| Top of 1st - Bowling Green |
| Miller pitching: |
| -- Busch: | Strike, Ball, Busch flied out to third. |
| -- Ruehl: | Strike, Foul, Ball, Ball, Ball, Ruehl walked. |
| -- Dibie: | Foul, Strike, Ball, Dibie struck out swinging. |
| -- Rodesky: | Strike, Strike, Ruehl stole second, Rodesky tripled, Ruehl scored. |
| -- Lemle: | Foul, Foul, Ball, Ball, Lemle flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Northview |
| Milligan, C pitching: |
| -- Zuber: | Strike, Ball, Ball, Zuber singled. |
| -- Epstein: | Ball, Ball, Strike, Epstein singled, Zuber to second. |
| -- Greer: | Strike, Foul, Ball, Ball, Greer flied out to first. |
| -- Navarre: | Strike, Ball, Navarre hit into double play to second, Epstein forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Bowling Green |
| Miller pitching: |
| -- Jex: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Jex walked. |
| -- Sickler: | Ball, Foul, Ball, Foul, Sickler struck out swinging. |
| -- Roe: | Ball, Foul, Roe tripled, Jex scored. |
| -- Yonker: | Strike, Strike, Ball, Foul, Ball, Foul, Yonker struck out swinging. |
| -- Busch: | Ball, Ball, Strike, Ball, Busch grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Northview |
| Milligan, C pitching: |
| -- Fleck: | Ball, Fleck grounded out to second. |
| -- Ryder: | Ball, Ball, Ball, Strike, Ryder walked. |
| -- Brown: | Ball, Foul, Ball, Ryder caught stealing going to second, Brown hit by pitch. |
| -- Dorsey: | Ball, Strike, Strike, Foul, Ball, Dorsey flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Bowling Green |
| Miller pitching: |
| -- Ruehl: | Ruehl flied out to second. |
| -- Dibie: | Foul, Foul, Ball, Foul, Dibie singled. |
| -- Rodesky: | Foul, Strike, Ball, Rodesky grounded out to second, Dibie to second. |
| -- Lemle: | Ball, Ball, Lemle singled, Dibie to third. |
| -- Jex: | Jex flied out to left. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Northview |
| Milligan, C pitching: |
| -- Severhof: | Strike, Ball, Ball, Severhof flied out to center. |
| -- Zuber: | Ball, Ball, Strike, Foul, Zuber struck out swinging. |
| -- Epstein: | Ball, Epstein singled. |
| -- Greer: | Strike, Ball, Strike, Greer singled, Epstein to third, Greer to second on throw. |
| -- Navarre: | Ball, Strike, Strike, Navarre struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Northview |
| Milligan, C pitching: |
| -- Fleck: | Ball, Ball, Fleck grounded out to first. |
| -- Ryder: | Ball, Ball, Ball, Strike, Ryder safe at first on third baseman Roe's fielding error. |
| -- Brown: | Ball, Ball, Brown singled, Ryder to second. |
| -- Dorsey: | Ball, Strike, Ball, Ball, Dorsey walked, Ryder to third, Brown to second. |
| -- Severhof: | Ball, Strike, Ball, Ball, Strike, Severhof singled, Ryder scored, Brown scored, Dorsey to second. |
| -- Zuber: | Strike, Zuber on base by fielder's choice, Dorsey to third, Severhof to second. |
| -- Epstein: | Ball, Ball, Ball, Epstein walked, Dorsey scored, Severhof to third, Zuber to second. |
| -- Greer: | Milligan, M relieved Milligan, C, Greer singled, Severhof scored, Zuber scored, Epstein to third. |
| -- Navarre: | Strike, Ball, Ball, Strike, Navarre hit sacrifice fly to center, Epstein scored, Greer to second on throw. |
| -- Fleck: | Ball, Fleck singled, Greer scored. |
| -- Ryder: | Ball, Strike, Ball, Fleck stole second, Strike, Ryder grounded out to second. |
| End of Inning (7 Runs, 4 Hits, 1 Errors) |
| Top of 5th - Bowling Green |
| Miller pitching: |
| -- Busch: | Strike, Ball, Foul, Ball, Ball, Busch walked. |
| -- Ruehl: | Zuber relieved Miller, Strike, Ball, Ball, Ball, Ruehl walked, Busch to second. |
| -- Dibie: | Strike, Strike, Foul, Ball, Ball, Foul, Dibie flied out to the catcher. |
| -- Rodesky: | Strike, Foul, Ball, Rodesky struck out swinging. |
| -- Lemle: | Strike, Ball, Lemle flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Northview |
| Milligan, M pitching: |
| -- Brown: | Strike, Ball, Brown doubled. |
| -- Dorsey: | Dorsey hit by pitch. |
| -- Severhof: | Strike, Ball, Severhof grounded out to second, Brown to third, Dorsey to second. |
| -- Zuber: | Strike, Ball, Zuber flied out to right. |
| -- Epstein: | Ball, Ball, Ball, Epstein intentional walked. |
| -- Greer: | Ball, Ball, Strike, Strike, Greer singled, Brown scored, Dorsey scored, Epstein to third, Epstein tagged out going home. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Northview |
| Saylor pitching: |
| -- Navarre: | Ball, Ball, Ball, Navarre walked. |
| -- Fleck: | Fleck singled, Navarre to second. |
| -- Ryder: | Ball, Ball, Ryder hit by pitch, Navarre to third, Fleck to second. |
| -- Brown: | Strike, Ball, Strike, Brown grounded out to second, Navarre scored, Fleck to third, Ryder to second. |
| -- Dorsey: | Dorsey singled, Fleck scored, Ryder to third. |
| -- Severhof: | Strike, Ball, Ball, Severhof hit sacrifice fly to center, Ryder scored, Dorsey to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |