| Top of 1st - Northview |
| Rodesky pitching: |
| -- Ryder: | Ball, Strike, Ball, Strike, Ryder singled. |
| -- Epstein: | Epstein grounded out to first, Ryder to second. |
| -- Greer: | Strike, Ball, Ball, Ryder stole third, Strike, Greer struck out looking. |
| -- Dorsey: | Ball, Dorsey singled, Ryder scored. |
| -- Severhof: | Strike, Ball, Ball, Severhof singled, Dorsey to third. |
| -- Navarre: | Strike, Ball, Ball, Severhof to second on existing error, Strike, Navarre grounded out to second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 1st - Bowling Green |
| Ryder pitching: |
| -- Beaverson: | Strike, Foul, Ball, Beaverson out dropped 3rd strike. |
| -- Busch: | Foul, Ball, Busch singled. |
| -- Rodesky: | Strike, Strike, Ball, Ball, Rodesky flied out to center. |
| -- Lemle: | Strike, Strike, Lemle grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Northview |
| Rodesky pitching: |
| -- Kruger: | Strike, Kruger singled. |
| -- Kremchek: | Strike, Ball, Kremchek hit sacrifice bunt to the pitcher, Kruger to second. |
| -- Zuber: | Ball, Zuber singled. |
| -- Ryder: | Strike, Strike, Ryder hit by pitch, Kruger to third, Zuber to second. |
| -- Epstein: | Ball, Ball, Ball, Strike, Foul, Epstein on base by fielder's choice, Kruger scored, Zuber to third, Ryder forced out at second, Epstein stole second, Zuber stole home, Epstein caught stealing going to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 2nd - Bowling Green |
| Ryder pitching: |
| -- Dibie: | Ball, Dibie flied out to the pitcher. |
| -- Sickler: | Foul, Ball, Ball, Ball, Sickler singled, Sickler to second on left fielder Kremchek's fielding error. |
| -- Ruehl: | Ruehl doubled, Sickler scored. |
| -- Roe: | Roe hit sacrifice fly to center, Ruehl scored. |
| -- Yonker: | Strike, Strike, Ball, Ball, Ball, Yonker struck out looking. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 3rd - Northview |
| Rodesky pitching: |
| -- Pistilli: | Strike, Strike, Foul, Ball, Pistilli struck out swinging. |
| -- Dorsey: | Ball, Strike, Ball, Foul, Ball, Dorsey out dropped 3rd strike. |
| -- Severhof: | Strike, Ball, Foul, Ball, Severhof grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Northview |
| Rodesky pitching: |
| -- Navarre: | Ball, Strike, Foul, Ball, Ball, Navarre walked. |
| -- Kruger: | Kruger on base by fielder's choice, Navarre forced out at second. |
| -- Kremchek: | Ball, Kremchek hit into double play to the pitcher, Kruger forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Bowling Green |
| Ryder pitching: |
| -- Lemle: | Lemle flied out to center. |
| -- Dibie: | Strike, Ball, Strike, Dibie struck out looking. |
| -- Sickler: | Ball, Ball, Ball, Strike, Sickler hit by pitch. |
| -- Ruehl: | Ruehl singled, Sickler to second. |
| -- Roe: | Strike, Ball, Sickler to third on passed ball, Ruehl to second on existing error, Ball, Ball, Roe intentional walked. |
| -- Yonker: | Ball, Ball, Ball, Strike, Foul, Yonker struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Northview |
| Rodesky pitching: |
| -- Zuber: | Zuber singled. |
| -- Ryder: | Ryder hit sacrifice bunt to the catcher, Zuber to second. |
| -- Epstein: | Epstein singled, Zuber scored. |
| -- Pistilli: | Ball, Strike, Foul, Pistilli struck out swinging. |
| -- Dorsey: | Ball, Dorsey on base by fielder's choice, Epstein forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Bowling Green |
| Ryder pitching: |
| -- Harris: | Strike, Ball, Harris singled. |
| -- Busch: | Strike, Ball, Harris to second on passed ball, Ball, Busch flied out to right, Harris to third. |
| -- Rodesky: | Strike, Strike, Ball, Rodesky struck out swinging. |
| -- Lemle: | Strike, Lemle singled, Harris scored. |
| -- Dibie: | Miller relieved Ryder, Dibie singled, Lemle to second. |
| -- Sickler: | Ryder relieved Miller, Foul, Ball, Sickler singled, Lemle scored, Dibie to second. |
| -- Ruehl: | Miller relieved Ryder, Ball, Ball, Strike, Strike, Ruehl on base dropped 3rd strike, Dibie to third on existing error, Sickler to second on existing error. |
| -- Roe: | Strike, Ball, Ball, Dibie scored on balk, Sickler to third on existing error, Ruehl to second on existing error, Roe flied out to right. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Top of 6th - Northview |
| Rodesky pitching: |
| -- Severhof: | Ball, Ball, Ball, Severhof walked. |
| -- Navarre: | Ball, Ball, Ball, Navarre walked, Severhof to second. |
| -- Kruger: | Ball, Ball, Strike, Kruger hit into double play to short, Severhof to third, Navarre forced out at second. |
| -- Miller: | Miller grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Bowling Green |
| Miller pitching: |
| -- Yonker: | Ball, Ball, Strike, Yonker flied out to second. |
| -- Harris: | Ball, Harris singled. |
| -- Busch: | Strike, Ball, Harris to second on passed ball, Ball, Strike, Busch struck out swinging. |
| -- Rodesky: | Strike, Foul, Foul, Ball, Rodesky struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Northview |
| Rodesky pitching: |
| -- Zuber: | Ball, Zuber grounded out to first. |
| -- Ryder: | Strike, Strike, Ryder singled. |
| -- Epstein: | Ball, Foul, Ball, Ryder stole second, Epstein flied out to center. |
| -- Greer: | Ball, Strike, Ryder stole third, Ball, Ball, Strike, Foul, Greer grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |