Bowsher: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
8 Ryder 2 2 1 2 2 0 0 0 0 0 1000 1000 1000 1000 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 4
6 Navarre 4 4 2 3 2 1 0 0 4 0 750 1000 750 750 2 2 1000 1000 0 0 0 0 0 0 0 0 0 0 1
3 Epstein 3 5 2 2 0 1 1 0 3 2 667 1667 800 800 2 2 1000 1000 0 0 0 0 0 1 0 0 0 1000 1
1 Fleck 4 4 2 2 2 0 0 0 0 0 500 500 500 500 2 0 0 1000 0 0 0 0 0 1 0 0 0 1000 1
8 Miller 2 2 0 1 1 0 0 0 0 0 500 500 500 500 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 3
7 Brown 3 4 0 1 1 0 0 0 0 1 333 333 500 750 2 0 0 1000 0 0 0 0 1 1 0 0 0 1000 2
1 Kruger 0 1 1 0 0 0 0 0 1 0 0 0 1000 1000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
2 Severhof 3 5 2 0 0 0 0 0 1 2 0 0 400 400 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
4 Greer 5 5 1 0 0 0 0 0 2 0 0 0 0 0 4 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
5 Dorsey 1 4 2 0 0 0 0 0 0 3 0 0 750 750 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Pistilli 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Zuber 3 3 1 0 0 0 0 0 0 0 0 0 0 333 2 0 0 333 2 0 2 0 1 1 0 0 0 1000 0
10 Munch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kremchek 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 31 40 15 11 8 2 1 0 11 8 355 484 500 550 19 5 263 935 2 0 2 1 2 4 0 0 0 1000 0
Opponents 25 36 7 7 6 1 0 0 5 9 280 320 457 514 10 2 200 840 1 3 4 0 2 1 1 1 1 500 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Bowsher: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Fleck 4 0 1 0 0 0 1000 0 0 0 0 0
3 Epstein 6 1 0 0 0 0 1000 0 0 0 0 0
5 Dorsey 6 4 2 0 0 0 1000 0 5 1 5 0
6 Navarre 6 7 0 0 0 0 1000 0 0 0 0 0
8 Miller 5 3 0 0 0 0 1000 0 0 0 0 0
8 Ryder 1 0 1 0 0 0 1000 0 0 0 0 0
9 Pistilli 4 0 1 0 0 0 1000 0 0 0 0 0
9 Zuber 2 1 2 0 0 0 1000 0 0 0 0 0
2 Severhof 6 3 3 0 1 1 857 0 0 0 0 0
7 Brown 6 2 2 0 1 1 800 0 0 0 0 0
1 Kruger 1 0 0 0 0 0 0 0 0 0 0 0
4 Greer 6 0 0 0 0 0 0 0 0 0 0 0
10 Munch 1 0 0 0 0 0 0 0 0 0 0 0
11 Kremchek 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 54 21 12 0 2 2 943 0 5 1 5 0
Opponents 63 17 10 2 0 2 931 3 3 0 3 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances