| Top of 1st - Bowsher |
| Munch pitching: |
| -- Kruger: | Ball, Foul, Ball, Strike, Ball, Kruger walked. |
| -- Cousino: | Strike, Ball, Ball, Ball, Strike, Foul, Cousino walked, Kruger to second. |
| -- Dodd: | Dodd hit sacrifice bunt to first, Kruger to third, Cousino to second. |
| -- Hart: | Strike, Ball, Ball, Strike, Ball, Hart singled, Kruger scored, Cousino scored. |
| -- Anler: | Ball, Hart stole second, Foul, Strike, Hart to third on passed ball, Foul, Foul, Anler struck out swinging. |
| -- Keil: | Keil grounded out to second. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Northview |
| Grigsby pitching: |
| -- Fleck: | Strike, Foul, Foul, Fleck singled. |
| -- Severhof: | Ball, Ball, Strike, Severhof grounded out to second, Fleck to second. |
| -- Epstein: | Ball, Strike, Strike, Epstein doubled, , Epstein doubled. |
| -- Greer: | Foul, Ball, Strike, Ball, Greer grounded out to second, Fleck scored, Epstein to third. |
| -- Dorsey: | Strike, Dorsey grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Bowsher |
| Munch pitching: |
| -- Kramer: | Strike, Kramer safe at first on second baseman Brown's throwing error. |
| -- Stokes: | Stokes flied out to the catcher. |
| -- Biblewski: | Ball, Ball, Ball, Biblewski walked, Kramer to second. |
| -- Kruger: | Strike, Ball, Ball, Ball, Kramer to third on passed ball, Biblewski to second on existing error, Kruger walked. |
| -- Cousino: | Ball, Strike, Strike, Ball, Ball, Cousino walked, Kramer scored, Biblewski to third, Kruger to second. |
| -- Dodd: | Fleck relieved Munch, Strike, Ball, Strike, Ball, Foul, Dodd safe at first on shortstop Severhof's throwing error, Biblewski scored, Kruger to third on existing error, Kruger scored on existing error, Cousino forced out at second, Dodd to second on existing error. |
| -- Hart: | Ball, Ball, Strike, Hart grounded out to the pitcher. |
| End of Inning (3 Runs, 0 Hits, 2 Errors) |
| Bottom of 2nd - Northview |
| Grigsby pitching: |
| -- Navarre: | Navarre grounded out to short. |
| -- Brown: | Ball, Strike, Strike, Ball, Brown singled. |
| -- Miller: | Ball, Foul, Miller singled, Brown to second. |
| -- Pistilli: | Ball, Ball, Pistilli hit into double play to second, Brown to third, Miller forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Top of 3rd - Bowsher |
| Fleck pitching: |
| -- Anler: | Foul, Ball, Ball, Ball, Anler walked. |
| -- Keil: | Strike, Ball, Ball, Foul, Keil struck out looking. |
| -- Kramer: | Strike, Kramer on base by fielder's choice, Anler forced out at second. |
| -- Stokes: | Ball, Strike, Strike, Stokes flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Northview |
| Grigsby pitching: |
| -- Fleck: | Foul, Fleck singled. |
| -- Severhof: | Ball, Ball, Strike, Ball, Fleck stole second, Strike, Foul, Severhof grounded out to short, Fleck to third. |
| -- Epstein: | Strike, Ball, Ball, Ball, Strike, Epstein walked. |
| -- Greer: | Ball, Greer flied out to right. |
| -- Dorsey: | Ball, Epstein stole second, Ball, Ball, Dorsey walked. |
| -- Navarre: | Strike, Navarre doubled, Fleck scored, Epstein scored, Dorsey scored. |
| -- Brown: | Strike, Ball, Ball, Ball, Brown walked. |
| -- Miller: | Strike, Ball, Miller flied out to right. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Bowsher |
| Fleck pitching: |
| -- Biblewski: | Ball, Ball, Strike, Biblewski grounded out to third. |
| -- Kruger: | Ball, Strike, Strike, Ball, Foul, Ball, Kruger walked. |
| -- Cousino: | Ball, Ball, Foul, Foul, Foul, Foul, Cousino grounded out to short, Kruger to second. |
| -- Dodd: | Strike, Dodd singled, Kruger scored. |
| -- Hart: | Strike, Hart singled, Dodd to second. |
| -- Anler: | Ball, Dodd to third on passed ball, Hart to second on existing error, Anler grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Northview |
| Grigsby pitching: |
| -- Zuber: | Zuber safe at first on second baseman Cousino's fielding error. |
| -- Fleck: | Ball, Zuber stole second, Ball, Fleck grounded out to second, Zuber to third. |
| -- Severhof: | Ball, Foul, Zuber scored on balk, Ball, Ball, Strike, Foul, Severhof grounded out to second. |
| -- Epstein: | Strike, Strike, Epstein grounded out to second. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Top of 5th - Bowsher |
| Fleck pitching: |
| -- Keil: | Keil grounded out to third. |
| -- Kramer: | Strike, Strike, Ball, Kramer out dropped 3rd strike. |
| -- Stokes: | Ball, Ball, Strike, Ball, Strike, Stokes walked. |
| -- Biblewski: | Biblewski singled, Stokes to second. |
| -- Kruger: | Kruger on base by fielder's choice, Stokes to third, Biblewski forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Northview |
| Grigsby pitching: |
| -- Greer: | Ball, Greer flied out to center. |
| -- Dorsey: | Strike, Ball, Ball, Ball, Dorsey walked. |
| -- Navarre: | Strike, Strike, Foul, Navarre singled, Dorsey to third, Navarre to second on throw. |
| -- Brown: | Strike, Strike, Ball, Brown safe at first on first baseman Anler's fielding error, Dorsey scored, Navarre to third, Navarre scored on existing error. |
| -- Ryder: | Strike, Ryder singled, Brown to second. |
| -- Zuber: | Ball, Strike, Strike, Ball, Foul, Zuber struck out looking. |
| -- Fleck: | Ball, Foul, Ball, Brown stole third, Ryder to second on throw, Ball, Strike, Foul, Foul, Fleck flied out to third. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 6th - Bowsher |
| Fleck pitching: |
| -- Cousino: | Strike, Ball, Cousino singled. |
| -- Dodd: | Kruger relieved Fleck, Ball, Cousino to second on passed ball, Ball, Ball, Dodd walked. |
| -- Hart: | Ball, Cousino to third on passed ball, Dodd to second on existing error, Hart hit sacrifice fly to center, Cousino scored. |
| -- Anler: | Ball, Foul, Foul, Ball, Anler grounded out to first, Dodd to third. |
| -- Keil: | Ball, Foul, Ball, Ball, Foul, Keil grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Northview |
| Dreier pitching: |
| -- Severhof: | Ball, Ball, Ball, Severhof walked. |
| -- Epstein: | Ball, Ball, Ball, Severhof to second on passed ball, Epstein walked. |
| -- Greer: | Ball, Ball, Severhof to third on passed ball, Epstein to second on existing error, Strike, Strike, Ball, Greer on base by fielder's choice, Severhof scored due to inteference, Epstein to third on throw, Greer to second on existing error. |
| -- Dorsey: | Ball, Epstein scored on passed ball, Greer to third on existing error, Ball, Ball, Dorsey walked. |
| -- Navarre: | Biblewski relieved Dreier, Strike, Ball, Ball, Navarre singled, Greer scored, Dorsey to second. |
| -- Brown: | Brown flied out to second. |
| -- Ryder: | Strike, Ball, Ball, Ryder singled, Dorsey to third, Navarre to second. |
| -- Zuber: | Strike, Ball, Foul, Zuber struck out looking. |
| -- Kruger: | Foul, Strike, Foul, Ball, Foul, Kruger hit by pitch, Dorsey scored, Navarre to third, Ryder to second. |
| -- Severhof: | Ball, Ball, Ball, Strike, Severhof walked, Navarre scored, Ryder to third, Kruger to second. |
| -- Epstein: | Ball, Strike, Epstein tripled, Ryder scored, Kruger scored, Severhof scored. |
| -- Greer: | Anler relieved Biblewski, Greer flied out to center. |
| End of Inning (8 Runs, 3 Hits, 0 Errors) |
| Top of 7th - Bowsher |
| Kruger pitching: |
| -- Kramer: | Ball, Strike, Strike, Ball, Foul, Ball, Foul, Kramer struck out swinging. |
| -- Striggon: | Strike, Striggon doubled, Striggon tagged out going to third. |
| -- Biblewski: | Ball, Strike, Biblewski singled, Biblewski caught stealing going to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |