TurboStats ScoreKeeper Box Score
Central at Northview
May 23 2009 at
Central
Player Name AB R H RBI BB SO PO A LOB
Bollin c.................. 3 0 0 0 0 1 4 1 1
Tschantz 3b............... 3 0 1 0 0 0 0 3 0
Balogh lf................. 3 0 0 0 0 1 2 1 1
Felix dh.................. 3 1 1 0 0 0 0 0 0
Heban 2b.................. 3 0 1 1 0 0 1 3 1
Smith rf.................. 3 0 0 0 0 0 1 0 0
Mielcarek cf.............. 2 0 0 0 0 1 1 0 0
Burkhardt ............. 1 0 0 0 0 0 0 0 0
Carr 1b................... 2 0 0 0 1 0 6 0 1
Lehman ss................. 2 0 1 0 0 1 2 1 0
Dysard p.................. 0 0 0 0 0 0 0 1 0
Total .................. 25 1 4 1 1 4 17 10 4
Northview
Player Name AB R H RBI BB SO PO A LOB
Ryder lf.................. 3 3 3 1 0 0 0 0 0
Zuber 3b.................. 3 1 0 0 0 1 2 1 0
Epstein cf................ 3 1 1 1 0 0 2 0 3
Dorsey c.................. 3 1 1 1 0 1 3 2 0
Pistilli c............... 1 0 1 2 0 0 0 0 0
Kruger p.................. 2 1 1 0 1 0 0 2 0
Miller ................ 1 0 0 0 0 0 0 0 0
Greer rf.................. 2 1 1 0 1 0 4 0 0
Navarre 1b................ 3 1 1 1 0 1 9 0 0
Brown 2b.................. 2 0 1 2 1 0 1 2 0
Severhof ss............... 1 0 0 0 1 0 0 3 0
Kremchek .............. 1 0 0 0 0 1 0 0 0
Total .................. 25 9 10 8 4 4 21 10 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Central 0 1 0 0 0 0 0 - 1 4 1
Northview 4 1 2 0 0 2 0 - 9 10 1
---------------------------------------------------
E - Brown,
ET - Dysard,
DP - Central 3, LOB - Central 4, Northview 3
2B - Felix,Ryder,
3B - Navarre,
SB - Lehman,Ryder 2,Epstein,
HBP - Ryder,
Central IP H R ER BB SO AB BF
Dysard.............. 2.3 6 7 5 3 2 13 17
Pope............... 3.6 4 2 2 1 2 12 15
Northview IP H R ER BB SO AB BF
Kruger.............. 7 4 1 1 1 4 25 26
Win - Kruger. Loss - Dysard. Save -