Central: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 1 Ryder | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1000 | 1333 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 |
| 4 Pistilli | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 Kruger | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 667 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 Greer | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 667 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Brown | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 667 | 667 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 Epstein | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 250 | 250 | 2 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1000 | 1 |
| 4 Dorsey | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 333 | 1 | 1 | 1000 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 Navarre | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 333 | 1000 | 333 | 333 | 1 | 0 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 Zuber | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Severhof | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Kremchek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 25 | 32 | 9 | 10 | 8 | 1 | 1 | 0 | 8 | 4 | 400 | 520 | 484 | 484 | 11 | 6 | 545 | 840 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 1000 | 0 |
| Opponents | 25 | 26 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 160 | 200 | 192 | 231 | 6 | 2 | 333 | 840 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Central: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 2 Zuber | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Epstein | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Dorsey | 6 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| 5 Kruger | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Greer | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Navarre | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 Severhof | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Brown | 7 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| 1 Ryder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Pistilli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Kremchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 63 | 21 | 10 | 1 | 0 | 1 | 969 | 0 | 0 | 1 | 0 | 0 |
| Opponents | 54 | 17 | 10 | 0 | 1 | 1 | 964 | 3 | 1 | 0 | 1 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Central: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 5 Kruger | 7.00 | 26 | 20 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 1.00 | 0.71 | 1 | 1 | 25 | 47 | 0 | 72 | 4.00 | 1.00 | 72.00 | 1.88 |
| Opponents | 6.00 | 32 | 17 | 9 | 7 | 4 | 2 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 400 | 8.17 | 2.33 | 0 | 1 | 48 | 63 | 0 | 111 | 4.67 | 4.67 | 129.50 | 1.31 |
| Total for Game | 7.00 | 26 | 20 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 1.00 | 0.71 | 1 | 1 | 25 | 47 | 0 | 72 | 4.00 | 1.00 | 72.00 | 1.88 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs