Clay: (Away) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
1 Ryder 3 3 1 2 1 1 0 0 1 0 667 1000 667 667 0 0 0 667 0 1 1 0 0 0 0 0 0 0 1
1 Pistilli 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
2 Epstein 3 4 0 2 2 0 0 0 0 1 667 667 750 750 1 1 1000 667 0 1 1 0 0 0 0 0 0 0 1
3 Greer 3 4 0 1 1 0 0 0 0 0 333 333 333 333 2 1 500 1000 0 0 0 0 0 0 1 0 0 0 2
4 Miller 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 500 0 1 1 0 0 0 0 0 0 0 0
4 Zuber 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
5 Fleck 3 3 0 1 1 0 0 0 0 0 333 333 333 333 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
6 Brown 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 1 0 0 0 0
6 Joseph 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
7 Dorsey 3 3 0 1 1 0 0 0 0 0 333 333 333 333 1 1 1000 667 0 1 1 0 0 0 0 0 0 0 1
8 Navarre 2 3 0 0 0 0 0 0 0 1 0 0 333 333 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0
9 Severhof 3 3 1 2 2 0 0 0 0 0 667 667 667 667 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
10 Kruger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Opponents 28 36 11 10 6 2 2 0 10 6 357 571 472 556 16 6 375 821 3 2 5 1 3 3 0 1 0 1000 0
Total for Game 26 30 2 9 8 1 0 0 1 2 346 385 393 393 7 3 429 769 1 5 6 0 0 0 2 0 0 0 1

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Clay: (Away) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Ryder 5 1 0 0 0 0 1000 0 0 0 0 0
1 Pistilli 0 0 0 0 0 0 0 0 0 0 0 0
2 Epstein 5 0 0 0 0 0 0 0 0 0 0 0
3 Greer 5 2 0 0 0 0 1000 0 0 0 0 0
4 Miller 1 0 0 0 0 0 0 0 0 0 0 0
4 Zuber 4 2 2 0 1 1 800 0 0 0 0 0
5 Fleck 5 0 0 0 1 1 0 0 0 0 0 0
6 Brown 3 0 2 0 1 1 667 0 0 0 0 0
6 Joseph 1 0 0 0 0 0 0 0 0 0 0 0
7 Dorsey 5 7 0 0 0 0 1000 0 1 0 1 0
8 Navarre 5 3 1 1 0 1 800 0 0 0 0 0
9 Severhof 5 3 0 0 0 0 1000 0 0 0 0 0
10 Kruger 1 0 0 0 0 0 0 0 0 0 0 0
Opponents 54 20 12 0 1 1 970 3 1 1 1 0
Total for Game 45 18 5 1 3 4 852 0 1 0 1 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Clay: (Away) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
4 Miller 2.33 14 8 6 2 1 1 1 2 5 0 0 0 0 0 1 417 6.00 2.57 0 1 18 34 0 52 6.00 3.00 156.00 1.89
4 Zuber 0.67 6 5 3 2 0 1 0 1 4 0 0 0 0 0 0 667 21.00 6.00 0 0 4 17 0 21 10.50 0.00 220.50 4.25
6 Brown 1.33 7 4 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0.00 1.50 0 0 18 13 0 31 5.25 10.50 162.75 0.72
6 Joseph 0.67 7 2 2 0 3 0 1 1 1 0 1 0 0 0 0 333 0.00 6.00 0 0 17 9 0 26 10.50 31.50 273.00 0.53
10 Kruger 1.00 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 2 7 0 9 0.00 0.00 63.00 3.50
Opponents 7.00 30 15 2 1 2 1 5 6 9 0 0 0 1 0 0 346 1.00 1.57 0 1 42 72 0 114 6.00 2.00 114.00 1.71
Total for Game 6.00 36 21 11 4 6 3 2 5 10 0 1 0 0 0 1 357 4.67 2.67 0 1 59 80 0 139 5.83 7.00 162.17 1.36

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs