TEAM: Wins= 12 Losses= 9

Batting Report

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Kruger 10 13 3 5 4 1 0 0 3 0 500 600 538 0 500 538 4 2 500 900 0 1 1 2 0 1 0 1 0 1000 3
Joseph 66 82 21 28 20 6 2 0 11 8 424 576 513 -57 222 551 27 12 444 848 4 6 10 4 3 6 4 0 0 1000 1
Schmidt 71 79 20 28 22 5 0 1 15 6 394 507 449 -21 400 487 30 12 400 901 2 5 7 1 3 2 1 0 0 1000 1
Dorner 71 85 23 27 23 3 1 0 22 9 380 451 463 -35 0 512 34 19 559 873 2 7 9 2 4 7 3 0 0 1000 0
Connin 8 8 3 3 3 0 0 0 2 0 375 375 375 0 0 375 8 3 375 500 2 2 4 0 0 0 0 0 0 0 0
Carter 8 10 1 3 3 0 0 0 1 1 375 375 444 -225 375 444 3 1 333 1000 0 0 0 0 0 1 1 0 0 1000 0
Kremchek 8 13 3 3 3 0 0 0 3 4 375 375 583 -125 375 583 3 1 333 1000 0 0 0 0 0 0 1 0 1 0 3
Reynolds 42 48 13 15 12 2 1 0 11 5 357 452 438 -18 500 479 25 9 360 738 4 7 11 1 2 5 0 0 0 1000 0
Schinharl 51 67 14 17 14 3 0 0 14 15 333 392 485 0 286 515 21 11 524 725 3 11 14 0 2 7 1 0 1 875 1
Hall 73 83 25 23 14 6 2 1 19 8 315 493 383 -28 200 481 31 12 387 849 3 8 11 0 8 3 2 0 1 750 0
Zielinski 13 18 8 4 4 0 0 0 4 4 308 308 471 -26 333 529 4 3 750 692 2 2 4 0 1 1 1 0 0 1000 0
Goff 27 35 6 8 5 3 0 0 11 6 296 407 441 5 200 471 16 5 313 889 0 3 3 1 1 2 1 0 0 1000 1
DiPofi 41 58 15 12 8 4 0 0 11 14 293 390 464 36 400 518 27 6 222 854 2 4 6 0 3 2 2 1 1 667 1
Zuber 22 27 6 6 4 2 0 0 6 5 273 364 407 0 0 407 11 4 364 591 1 8 9 0 0 6 0 0 0 1000 0
Edinger 27 34 9 7 4 2 1 0 4 5 259 407 412 0 0 441 15 3 200 667 3 6 9 2 1 4 0 0 0 1000 0
Omey 4 5 1 1 1 0 0 0 0 0 250 250 250 250 250 250 2 1 500 750 1 0 1 0 0 0 1 0 0 0 1
Chelchowski 30 40 6 7 6 0 1 0 9 9 233 300 400 3 111 425 17 2 118 767 3 4 7 0 1 2 0 1 1 667 1
Paxton 8 14 5 1 1 0 0 0 2 3 125 125 500 0 0 643 5 1 200 875 0 1 1 3 2 0 0 0 0 0 0
Small 8 11 1 1 1 0 0 0 0 3 125 125 364 -125 167 364 4 0 0 750 0 2 2 0 0 0 0 0 0 0 0
Ryder 3 4 1 0 0 0 0 0 0 0 0 0 250 0 0 500 0 0 0 1000 0 0 0 1 1 2 0 0 0 1000 0
Total for Team 591 734 184 199 152 37 8 2 148 105 337 437 448 0 0 493 287 107 373 816 32 77 109 17 32 51 18 3 5 911 13
Opponents 567 679 124 136 106 21 7 2 96 88 240 312 361 -12 169 433 237 63 266 744 39 106 145 20 49 44 3 1 6 880 20

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Joseph 128 33 41 5 7 12 860 2 0 0 0 0
DiPofi 129 24 43 7 3 10 870 3 0 0 0 0
Hall 131 11 24 8 2 10 778 0 0 1 0 0
Reynolds 94 17 5 5 0 5 815 0 0 0 0 0
Small 22 2 1 4 0 4 429 0 0 0 0 0
Edinger 57 4 13 3 0 3 850 1 0 0 0 0
Dorner 132 146 13 1 1 2 988 0 24 6 24 0
Schmidt 124 122 9 1 1 2 985 4 0 0 0 0
Goff 35 2 0 2 0 2 500 0 0 0 0 0
Zielinski 43 3 0 1 1 2 600 0 0 0 0 0
Carter 12 2 2 2 0 2 667 0 0 0 0 0
Schinharl 32 4 0 1 0 1 800 0 0 0 0 0
Paxton 19 3 3 0 1 1 857 0 0 0 0 0
Chelchowski 72 5 1 1 0 1 857 0 0 0 0 0
Connin 24 1 11 0 0 0 1000 0 0 0 0 0
Zuber 78 13 0 0 0 0 1000 0 0 0 0 0
Ryder 7 1 3 0 0 0 1000 0 0 0 0 0
Kremchek 20 2 2 0 0 0 1000 1 0 0 0 0
Kruger 20 10 3 0 0 0 1000 1 0 0 0 0
Omey 9 1 1 0 0 0 1000 0 0 0 0 0
Total for Team 132 406 175 41 16 57 911 12 24 7 24 0
Opponents 1152 390 151 32 4 36 938 5 28 6 28 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Hall 36.00 177 109 36 18 28 12 32 44 28 1 6 2 3 0 4 197 3.50 1.56 2 7 291 399 1 690 8.56 5.44 134.17 1.37
Joseph 31.67 163 90 28 10 28 13 32 45 30 0 1 0 1 0 4 226 2.21 1.83 0 7 284 386 0 670 9.95 6.19 148.11 1.36
Connin 22.00 109 68 24 10 8 3 9 12 28 1 3 1 2 1 0 289 3.18 1.64 1 2 117 227 0 344 3.82 2.55 109.45 1.94
Reynolds 14.33 70 49 13 9 7 3 11 14 15 0 3 0 2 0 1 250 4.40 1.53 1 3 89 149 0 238 6.84 3.42 116.23 1.67
Paxton 9.33 57 31 13 9 8 2 6 8 14 0 4 1 0 1 0 318 6.75 2.36 0 0 84 108 0 192 6.00 6.00 144.00 1.29
Ryder 7.00 28 22 2 1 2 1 6 7 7 0 0 0 1 0 0 269 1.00 1.29 1 1 33 55 0 88 7.00 2.00 88.00 1.67
Kruger 6.00 24 18 0 0 1 3 2 5 5 0 1 0 1 0 0 227 0.00 1.00 1 1 29 53 1 82 5.83 1.17 95.67 1.83
Schmidt 5.67 30 24 5 3 5 1 7 8 5 0 1 0 1 2 0 217 3.71 1.76 0 0 44 67 0 111 9.88 6.18 137.12 1.52
Small 3.67 20 20 3 1 1 1 1 2 4 0 1 0 1 0 0 222 1.91 1.36 0 0 15 41 0 56 3.82 1.91 106.91 2.73
Edinger 0.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 2 0 2 0.00 0.00 2.00 0.00
Total for Team 135.67 679 432 124 61 88 39 106 145 136 2 20 4 12 4 9 240 3.15 1.65 6 21 986 1487 2 2473 7.48 4.54 127.60 1.51
Opponents 131.67 734 595 184 106 105 32 77 109 199 2 17 5 9 0 12 338 5.64 2.31 21 21 476 866 3 1342 5.79 5.58 71.35 1.82

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls