TEAM: Wins= 8 Losses= 6

Batting Report

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Connin 2 2 1 1 1 0 0 0 0 0 500 500 500 0 0 500 2 1 500 500 0 1 1 0 0 0 0 0 0 0 0
Kremchek 2 4 1 1 1 0 0 0 2 1 500 500 667 0 500 667 0 0 0 1000 0 0 0 0 0 0 1 0 0 0 1
Kruger 2 4 1 1 0 1 0 0 2 0 500 1000 500 0 500 500 1 1 1000 1000 0 0 0 1 0 0 0 1 0 0 1
Schmidt 46 49 10 20 18 2 0 0 8 2 435 478 469 -40 400 490 18 7 389 913 1 3 4 1 1 1 0 0 0 1000 1
Zielinski 5 8 2 2 2 0 0 0 2 2 400 400 571 -100 667 571 1 1 1000 400 1 2 3 0 0 0 1 0 0 0 0
Carter 8 10 1 3 3 0 0 0 1 1 375 375 444 -225 375 444 3 1 333 1000 0 0 0 0 0 1 1 0 0 1000 0
Reynolds 26 30 4 9 9 0 0 0 7 3 346 346 433 -29 500 433 17 6 353 769 2 4 6 1 0 3 0 0 0 1000 0
Joseph 44 54 10 14 11 2 1 0 4 6 318 409 412 1 222 451 15 4 267 841 2 5 7 1 2 5 3 0 0 1000 1
Dorner 41 52 13 13 12 1 0 0 7 6 317 341 429 -54 0 490 17 7 412 878 2 3 5 2 3 5 3 0 0 1000 0
Zuber 19 20 4 6 4 2 0 0 5 1 316 421 350 0 0 350 10 4 400 579 0 8 8 0 0 3 0 0 0 1000 0
Hall 45 50 13 13 8 4 1 0 6 4 289 422 347 -44 200 408 18 4 222 844 2 5 7 0 3 2 1 0 1 667 0
Edinger 15 17 2 4 3 1 0 0 1 1 267 333 353 0 0 353 8 2 250 667 2 3 5 1 0 2 0 0 0 1000 0
Schinharl 34 45 7 9 8 1 0 0 8 10 265 294 432 7 286 477 12 6 500 706 3 7 10 0 2 5 1 0 1 833 1
Chelchowski 24 30 5 6 5 0 1 0 8 5 250 333 367 0 300 400 13 2 154 750 3 3 6 0 1 1 0 1 0 1000 1
Omey 4 5 1 1 1 0 0 0 0 0 250 250 250 250 250 250 2 1 500 750 1 0 1 0 0 0 1 0 0 0 1
DiPofi 23 34 9 5 4 1 0 0 5 10 217 261 455 75 400 515 12 2 167 913 0 2 2 0 2 0 1 0 1 0 1
Goff 11 18 2 2 2 0 0 0 2 5 182 182 471 57 200 471 5 1 200 909 0 1 1 1 0 0 1 0 0 0 1
Small 8 11 1 1 1 0 0 0 0 3 125 125 364 -125 167 364 4 0 0 750 0 2 2 0 0 0 0 0 0 0 0
Paxton 1 3 0 0 0 0 0 0 0 1 0 0 667 0 0 667 1 0 0 1000 0 0 0 1 0 0 0 0 0 0 0
Ryder 3 4 1 0 0 0 0 0 0 0 0 0 250 0 0 500 0 0 0 1000 0 0 0 1 1 2 0 0 0 1000 0
Total for Team 363 450 88 111 93 15 3 0 68 61 306 364 417 0 0 452 159 50 314 813 19 49 68 10 15 30 14 2 3 909 9
Opponents 394 467 92 95 76 12 6 1 68 62 241 310 356 -19 169 444 173 44 254 731 24 82 106 9 41 34 1 1 5 872 14

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
DiPofi 88 15 24 7 3 10 796 3 0 0 0 0
Joseph 90 19 25 2 7 9 830 2 0 0 0 0
Hall 89 8 12 6 2 8 714 0 0 0 0 0
Small 22 2 1 4 0 4 429 0 0 0 0 0
Reynolds 62 6 2 3 0 3 727 0 0 0 0 0
Edinger 36 3 11 3 0 3 824 1 0 0 0 0
Schmidt 83 70 4 1 1 2 974 3 0 0 0 0
Zielinski 24 1 0 1 1 2 333 0 0 0 0 0
Carter 12 2 2 2 0 2 667 0 0 0 0 0
Dorner 90 107 8 1 0 1 991 0 20 5 20 0
Schinharl 24 3 0 1 0 1 750 0 0 0 0 0
Paxton 9 2 2 0 1 1 800 0 0 0 0 0
Goff 24 1 0 1 0 1 500 0 0 0 0 0
Chelchowski 53 5 0 1 0 1 833 0 0 0 0 0
Connin 13 1 7 0 0 0 1000 0 0 0 0 0
Zuber 61 12 0 0 0 0 1000 0 0 0 0 0
Ryder 7 1 3 0 0 0 1000 0 0 0 0 0
Kremchek 7 0 0 0 0 0 0 0 0 0 0 0
Kruger 7 10 1 0 0 0 1000 1 0 0 0 0
Omey 9 1 1 0 0 0 1000 0 0 0 0 0
Total for Team 90 269 103 33 15 48 886 10 20 5 20 0
Opponents 765 259 107 15 4 19 951 2 16 3 16 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Hall 27.00 128 81 21 7 19 11 28 39 17 0 3 2 3 0 2 160 1.81 1.33 2 5 205 301 1 506 10.11 4.93 131.19 1.47
Joseph 25.33 134 75 25 8 23 7 29 36 25 0 1 0 1 0 3 229 2.21 1.89 0 5 237 318 0 555 9.95 6.36 153.36 1.34
Connin 12.33 69 40 20 8 4 1 4 5 21 1 1 0 0 1 0 328 4.54 2.03 0 1 73 151 0 224 2.84 2.27 127.14 2.07
Reynolds 7.33 41 27 11 7 5 2 6 8 10 0 2 0 1 0 1 294 6.68 2.05 0 2 55 85 0 140 7.64 4.77 133.64 1.55
Ryder 7.00 28 22 2 1 2 1 6 7 7 0 0 0 1 0 0 269 1.00 1.29 1 1 33 55 0 88 7.00 2.00 88.00 1.67
Schmidt 5.67 30 24 5 3 5 1 7 8 5 0 1 0 1 2 0 217 3.71 1.76 0 0 44 67 0 111 9.88 6.18 137.12 1.52
Small 3.67 20 20 3 1 1 1 1 2 4 0 1 0 1 0 0 222 1.91 1.36 0 0 15 41 0 56 3.82 1.91 106.91 2.73
Paxton 2.00 17 10 5 3 3 0 1 1 6 0 0 0 0 0 0 462 10.50 4.50 0 0 29 35 0 64 3.50 10.50 224.00 1.21
Total for Team 90.33 467 299 92 38 62 24 82 106 95 1 9 2 8 3 6 242 2.94 1.74 3 14 691 1053 1 1744 8.21 4.80 135.14 1.52
Opponents 87.00 450 378 88 58 61 19 49 68 111 0 10 5 6 0 8 307 4.67 1.98 14 14 255 517 3 772 5.47 4.91 62.11 2.03

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls