| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Joseph | 22 | 28 | 11 | 14 | 9 | 4 | 1 | 0 | 7 | 2 | 636 | 909 | 704 | 36 | 667 | 741 | 12 | 8 | 667 | 864 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1000 | 7 |
| Kruger | 8 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 556 | 0 | 500 | 556 | 3 | 1 | 333 | 875 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 |
| Schinharl | 17 | 22 | 7 | 8 | 6 | 2 | 0 | 0 | 6 | 5 | 471 | 588 | 591 | -101 | 375 | 591 | 9 | 5 | 556 | 765 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 |
| Dorner | 30 | 33 | 10 | 14 | 11 | 2 | 1 | 0 | 15 | 3 | 467 | 600 | 515 | 32 | 455 | 545 | 17 | 12 | 706 | 867 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1000 | 5 |
| DiPofi | 18 | 24 | 6 | 7 | 4 | 3 | 0 | 0 | 6 | 4 | 389 | 556 | 478 | 32 | 500 | 522 | 15 | 4 | 267 | 778 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 1000 | 2 |
| Reynolds | 16 | 18 | 9 | 6 | 3 | 2 | 1 | 0 | 4 | 2 | 375 | 625 | 444 | -87 | 250 | 556 | 8 | 3 | 375 | 688 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 |
| Goff | 16 | 17 | 4 | 6 | 3 | 3 | 0 | 0 | 9 | 1 | 375 | 563 | 412 | 42 | 333 | 471 | 11 | 4 | 364 | 875 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1000 | 4 |
| Hall | 28 | 33 | 12 | 10 | 6 | 2 | 1 | 1 | 13 | 4 | 357 | 607 | 438 | -43 | 300 | 594 | 13 | 8 | 615 | 857 | 1 | 3 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 1000 | 0 |
| Connin | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | -67 | 0 | 333 | 6 | 2 | 333 | 500 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kremchek | 6 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 333 | 333 | 556 | 0 | 333 | 556 | 3 | 1 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Schmidt | 25 | 30 | 10 | 8 | 4 | 3 | 0 | 1 | 7 | 4 | 320 | 560 | 414 | 20 | 250 | 483 | 12 | 5 | 417 | 880 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1000 | 2 |
| Edinger | 12 | 17 | 7 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 250 | 500 | 471 | 0 | 167 | 529 | 7 | 1 | 143 | 667 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1000 | 1 |
| Zielinski | 8 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 250 | 250 | 400 | -83 | 0 | 500 | 3 | 2 | 667 | 875 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 |
| Chelchowski | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 167 | 167 | 500 | -167 | 167 | 500 | 4 | 0 | 0 | 833 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 0 |
| Paxton | 7 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 143 | 143 | 455 | -357 | 0 | 636 | 4 | 1 | 250 | 857 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuber | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 571 | 0 | 0 | 571 | 1 | 0 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 |
| Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 228 | 284 | 96 | 88 | 59 | 22 | 5 | 2 | 80 | 44 | 386 | 553 | 496 | 0 | 0 | 557 | 128 | 57 | 445 | 820 | 13 | 28 | 41 | 7 | 17 | 21 | 4 | 1 | 2 | 913 | 25 |
| Opponents | 173 | 212 | 32 | 41 | 30 | 9 | 1 | 1 | 28 | 26 | 237 | 318 | 371 | -19 | 222 | 410 | 64 | 19 | 297 | 775 | 15 | 24 | 39 | 11 | 8 | 10 | 2 | 0 | 1 | 909 | 6 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Joseph | 38 | 14 | 16 | 3 | 0 | 3 | 909 | 0 | 0 | 0 | 0 | 0 |
| Reynolds | 32 | 11 | 3 | 2 | 0 | 2 | 875 | 0 | 0 | 0 | 0 | 0 |
| Hall | 42 | 3 | 12 | 2 | 0 | 2 | 882 | 0 | 0 | 1 | 0 | 0 |
| Dorner | 42 | 39 | 5 | 0 | 1 | 1 | 978 | 0 | 4 | 1 | 4 | 0 |
| Goff | 11 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Schinharl | 8 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Schmidt | 41 | 52 | 5 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Paxton | 10 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| DiPofi | 41 | 9 | 19 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Connin | 11 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Edinger | 21 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Zielinski | 19 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Chelchowski | 19 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuber | 17 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kremchek | 13 | 2 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Kruger | 13 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Omey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 42 | 137 | 72 | 8 | 1 | 9 | 959 | 2 | 4 | 2 | 4 | 0 |
| Opponents | 387 | 131 | 44 | 17 | 0 | 17 | 911 | 3 | 12 | 3 | 12 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| Player | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Connin | 9.67 | 40 | 28 | 4 | 2 | 4 | 2 | 5 | 7 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 212 | 1.45 | 1.14 | 1 | 1 | 44 | 76 | 0 | 120 | 5.07 | 2.90 | 86.90 | 1.73 |
| Hall | 9.00 | 49 | 28 | 15 | 11 | 9 | 1 | 4 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 306 | 8.56 | 2.22 | 0 | 2 | 86 | 98 | 0 | 184 | 3.89 | 7.00 | 143.11 | 1.14 |
| Paxton | 7.33 | 40 | 21 | 8 | 6 | 5 | 2 | 5 | 7 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 258 | 5.73 | 1.77 | 0 | 0 | 55 | 73 | 0 | 128 | 6.68 | 4.77 | 122.18 | 1.33 |
| Reynolds | 7.00 | 29 | 22 | 2 | 2 | 2 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 192 | 2.00 | 1.00 | 1 | 1 | 34 | 64 | 0 | 98 | 6.00 | 2.00 | 98.00 | 1.88 |
| Joseph | 6.33 | 29 | 15 | 3 | 2 | 5 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 208 | 2.21 | 1.58 | 0 | 2 | 47 | 68 | 0 | 115 | 9.95 | 5.53 | 127.11 | 1.45 |
| Kruger | 6.00 | 24 | 18 | 0 | 0 | 1 | 3 | 2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 227 | 0.00 | 1.00 | 1 | 1 | 29 | 53 | 1 | 82 | 5.83 | 1.17 | 95.67 | 1.83 |
| Edinger | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 2.00 | 0.00 |
| Total for Team | 45.33 | 212 | 133 | 32 | 23 | 26 | 15 | 24 | 39 | 41 | 1 | 11 | 2 | 4 | 1 | 3 | 237 | 3.55 | 1.48 | 3 | 7 | 295 | 434 | 1 | 729 | 6.02 | 4.01 | 112.57 | 1.47 |
| Opponents | 44.67 | 284 | 217 | 96 | 48 | 44 | 13 | 28 | 41 | 88 | 2 | 7 | 0 | 3 | 0 | 4 | 389 | 7.52 | 2.96 | 7 | 7 | 221 | 349 | 0 | 570 | 6.43 | 6.90 | 89.33 | 1.58 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls