Brown: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Springfield 1 3 0 0 0 0 0 0 0 1 0 0 500 0 0 500 1 0 0 0 1000 0 0 0 0 0 0 1 0 1 0 0
Rossford 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 500 1 0 1 0 0 0 0 0 0 0 0
Perrysburg 1 3 0 0 0 0 0 0 0 1 0 0 500 0 0 1000 1 0 0 0 1000 0 0 0 0 1 0 1 0 0 0 0
Bowling Green 3 4 2 2 1 1 0 0 1 0 667 1000 750 286 333 750 1 0 286 0 1000 0 0 0 1 0 0 0 0 0 0 1
Maumee 3 3 0 0 0 0 0 0 0 0 0 0 0 -86 286 0 1 0 200 0 667 1 0 1 0 0 0 0 0 0 0 0
Anthony Wayne 2 3 0 1 1 0 0 0 0 1 500 500 667 50 375 667 0 0 250 0 1000 0 0 0 0 0 0 0 0 1 0 1
Rossford 1 2 1 0 0 0 0 0 0 1 0 0 500 -19 167 500 1 0 231 0 1000 0 0 0 0 0 0 0 0 0 0 0
Southview 4 4 0 1 1 0 0 0 0 0 250 250 250 5 286 250 1 0 235 0 750 0 1 1 0 0 0 0 0 0 0 1
Perrysburg 3 3 0 0 0 0 0 0 0 0 0 0 0 -35 125 0 1 0 200 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 3 3 0 0 0 0 0 0 0 0 0 0 0 -61 100 0 1 0 174 0 1000 0 0 0 0 0 0 0 0 0 0 0
Anthony Wayne 3 3 0 0 0 0 0 0 0 0 0 0 0 -81 0 0 0 0 154 0 333 1 1 2 0 0 0 0 0 0 0 0
Bowling Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0
Southview 3 3 0 1 1 0 0 0 2 0 333 333 333 19 167 333 2 1 172 500 667 0 1 1 0 0 0 0 0 0 0 1
Springfield 4 4 0 2 2 0 0 0 0 0 500 500 500 58 429 500 1 1 212 1000 750 0 1 1 0 0 0 0 0 0 0 2
Total for Player 33 40 3 7 6 1 0 0 4 4 212 242 316 58 429 342 12 2 212 167 788 3 4 7 1 1 0 2 0 2 0 2
Total for Team 356 430 72 103 87 14 2 0 58 49 289 340 383 0 0 426 133 39 3667 293 874 16 29 45 8 18 17 10 6 12 586 19

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Brown: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Springfield 2 0 0 0 0 0 0 0 0 0 0 0
Rossford 3 0 1 0 0 0 1000 0 0 0 0 0
Perrysburg 2 1 0 0 0 0 1000 0 0 0 0 0
Bowling Green 6 1 0 0 0 0 1000 0 0 0 0 0
Maumee 5 1 1 0 0 0 1000 0 0 0 0 0
Anthony Wayne 7 0 3 0 0 0 1000 0 0 0 0 0
Rossford 3 0 0 0 0 0 0 0 0 0 0 0
Southview 6 2 0 0 0 0 1000 0 0 0 0 0
Perrysburg 6 1 0 0 0 0 1000 0 0 0 0 0
Maumee 5 0 1 1 0 1 500 0 0 0 0 0
Anthony Wayne 5 0 3 0 1 1 750 0 0 0 0 0
Bowling Green 6 1 1 0 0 0 1000 0 0 0 0 0
Southview 6 2 4 4 0 4 600 0 0 0 0 0
Springfield 5 3 2 0 0 0 1000 0 0 0 0 0
Total for Player 67 12 16 5 1 6 824 0 0 0 0 0
Total for Team 83 265 105 18 15 33 918 5 13 2 13 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Brown: Pitching Report

GAME IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Perrysburg 2.33 10 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.43 0 0 16 24 0 40 0.00 3.00 120.00 1.50
Anthony Wayne 1.00 6 1 2 2 3 1 0 1 1 0 0 0 0 0 0 500 14.00 4.00 0 0 20 10 0 30 7.00 21.00 210.00 0.50
Southview 2.67 11 6 2 0 0 0 4 4 2 0 0 0 0 0 0 182 0.00 0.75 0 0 21 27 0 48 10.50 0.00 126.00 1.29
Perrysburg 2.67 10 6 1 1 1 0 3 3 1 0 0 1 0 0 1 125 2.63 0.75 0 0 15 25 0 40 7.88 2.63 105.00 1.67
Anthony Wayne 1.00 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 250 0.00 1.00 0 0 3 10 0 13 0.00 0.00 91.00 3.33
Southview 0.67 4 3 0 0 0 1 0 1 1 0 1 0 0 0 0 333 0.00 1.50 0 0 3 7 0 10 10.50 0.00 105.00 2.33
Total for Player 10.33 45 20 6 3 5 2 7 9 6 0 1 1 0 0 1 162 2.03 1.06 0 0 78 103 0 181 6.10 3.39 122.61 1.32
Total for Team 89.67 433 245 71 41 53 18 43 61 87 2 14 1 4 1 10 249 3.20 1.56 2 14 671 878 1 1549 4.76 4.14 120.93 1.31

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls