| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Springfield | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 500 | 1000 | 500 | 0 | 500 | 500 | 1 | 1 | 500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rossford | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 500 | 1000 | 500 | 0 | 500 | 750 | 3 | 1 | 500 | 333 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perrysburg | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -56 | 444 | 333 | 1 | 1 | 444 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bowling Green | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1000 | 1000 | 1000 | 101 | 556 | 1000 | 0 | 0 | 545 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maumee | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 667 | 1000 | 667 | 127 | 625 | 667 | 0 | 0 | 571 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anthony Wayne | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -101 | 500 | 500 | 0 | 0 | 471 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 29 | 444 | 667 | 1 | 1 | 500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| Southview | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 250 | 500 | 250 | -42 | 300 | 250 | 3 | 1 | 458 | 333 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perrysburg | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 3 | 444 | 500 | 0 | 0 | 462 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Maumee | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | -28 | 300 | 250 | 2 | 1 | 433 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anthony Wayne | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 21 | 444 | 667 | 1 | 1 | 455 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bowling Green | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 250 | 250 | 250 | -22 | 364 | 250 | 3 | 1 | 432 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 6 |
| Southview | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -44 | 333 | 333 | 0 | 0 | 410 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 500 | 500 | 750 | 4 | 250 | 750 | 1 | 1 | 415 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| Total for Player | 41 | 49 | 10 | 17 | 13 | 3 | 1 | 0 | 10 | 6 | 415 | 537 | 489 | 4 | 250 | 532 | 16 | 9 | 415 | 563 | 976 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 750 | 1 |
| Total for Team | 356 | 430 | 72 | 103 | 87 | 14 | 2 | 0 | 58 | 49 | 289 | 340 | 383 | 0 | 0 | 426 | 133 | 39 | 3667 | 293 | 874 | 16 | 29 | 45 | 8 | 18 | 17 | 10 | 6 | 12 | 586 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Springfield | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 81 | 31 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 83 | 265 | 105 | 18 | 15 | 33 | 918 | 5 | 13 | 2 | 13 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances