TEAM: Wins= 4 Losses= 10

Batting Report

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Epstein 41 49 10 17 13 3 1 0 10 6 415 537 489 4 250 532 16 9 563 976 0 1 1 0 2 3 2 0 1 750 1
Kremchek 5 6 3 2 1 1 0 0 1 0 400 600 400 -600 0 600 2 2 1000 1000 0 0 0 0 1 1 1 0 1 500 0
Greer 39 46 7 13 13 0 0 0 10 5 333 333 422 83 556 489 18 7 389 897 2 2 4 1 3 1 1 0 2 333 2
Zuber 34 39 13 11 8 2 1 0 1 4 324 441 395 1 300 474 6 1 167 824 3 3 6 0 3 2 1 0 1 667 1
Severhof 31 43 9 10 9 1 0 0 6 10 323 355 488 83 667 512 10 3 300 935 1 1 2 1 1 0 0 1 1 0 3
Dorsey 39 44 3 11 11 0 0 0 6 2 282 282 318 -4 300 341 10 4 400 897 0 4 4 1 1 0 0 2 0 0 5
Fleck 29 36 3 8 8 0 0 0 6 6 276 276 417 -20 143 417 14 4 286 862 3 1 4 0 0 2 0 0 0 1000 0
Miller 12 15 0 3 3 0 0 0 2 1 250 250 286 -250 0 286 4 0 0 750 1 2 3 0 0 0 1 1 0 0 0
Ryder 40 49 13 10 7 3 0 0 3 4 250 325 375 56 444 479 14 2 143 900 1 3 4 4 5 8 1 0 2 800 3
Kruger 13 14 2 3 3 0 0 0 3 1 231 231 286 64 400 286 9 2 222 923 1 0 1 0 0 0 0 0 1 0 1
Brown 33 40 3 7 6 1 0 0 4 4 212 242 316 58 429 342 12 2 167 788 3 4 7 1 1 0 2 0 2 0 2
Navarre 34 42 5 7 4 3 0 0 6 5 206 294 293 -63 0 317 17 3 176 824 1 5 6 0 1 0 1 2 0 0 0
Pistilli 6 7 1 1 1 0 0 0 0 1 167 167 286 167 200 286 1 0 0 500 0 3 3 0 0 0 0 0 1 0 1
Munch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schmidt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 356 430 72 103 87 14 2 0 58 49 289 340 383 0 0 426 133 39 293 874 16 29 45 8 18 17 10 6 12 586 19
Opponents 356 433 71 87 56 21 8 2 61 53 244 365 361 60 354 415 136 39 287 829 18 43 61 14 23 23 6 4 2 920 7

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Ryder 82 16 0 0 0 0 1000 0 0 0 0 0
Epstein 81 31 3 0 0 0 1000 0 0 0 0 0
Dorsey 81 61 8 0 1 1 986 0 13 2 13 0
Navarre 77 75 3 2 0 2 975 2 0 0 0 0
Severhof 83 21 28 1 1 2 961 2 0 0 0 0
Greer 67 23 0 1 1 2 920 0 0 0 0 0
Miller 31 6 4 0 1 1 909 0 0 0 0 0
Zuber 47 3 7 1 1 2 833 0 0 0 0 0
Brown 67 12 16 5 1 6 824 0 0 0 0 0
Fleck 63 10 25 4 4 8 814 1 0 0 0 0
Kruger 38 7 9 0 4 4 800 0 0 0 0 0
Pistilli 9 0 2 1 1 2 500 0 0 0 0 0
Munch 8 0 0 0 0 0 0 0 0 0 0 0
Kremchek 13 0 0 3 0 3 0 0 0 0 0 0
Joseph 0 0 0 0 0 0 0 0 0 0 0 0
Dorner 0 0 0 0 0 0 0 0 0 0 0 0
Schmidt 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 83 265 105 18 15 33 918 5 13 2 13 0
Opponents 756 267 139 15 13 28 935 21 15 13 15 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Kruger 15.67 81 41 15 10 10 3 4 7 17 1 5 0 0 0 2 270 4.47 1.72 0 1 113 144 0 257 3.13 4.47 114.83 1.27
Zuber 23.00 117 63 22 13 19 7 9 16 25 0 3 0 1 1 3 278 3.96 1.91 1 4 186 228 0 414 4.87 5.78 126.00 1.23
Miller 28.33 128 82 19 11 13 3 15 18 26 0 1 0 2 0 3 236 2.72 1.38 1 6 190 275 1 465 4.45 3.21 114.88 1.45
Ryder 5.67 28 21 4 2 1 2 4 6 8 0 2 0 0 0 1 364 2.47 1.59 0 1 36 53 0 89 7.41 1.24 109.94 1.47
Brown 10.33 45 20 6 3 5 2 7 9 6 0 1 1 0 0 1 162 2.03 1.06 0 0 78 103 0 181 6.10 3.39 122.61 1.32
Munch 6.67 33 18 4 1 4 1 4 5 5 1 2 0 1 0 0 185 1.05 1.35 0 2 64 75 0 139 5.25 4.20 145.95 1.17
Fleck 0.00 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.00 0.00 0 0 4 0 0 4 0.00 1.00 4.00 0.00
Total for Team 89.67 433 245 71 41 53 18 43 61 87 2 14 1 4 1 10 249 3.20 1.56 2 14 671 878 1 1549 4.76 4.14 120.93 1.31
Opponents 91.67 430 238 72 41 49 16 29 45 103 0 8 4 10 0 4 289 3.13 1.66 7 14 668 888 1 1556 3.44 3.74 118.82 1.33

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls