| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 500 | 500 | 1000 | 0 | 0 | 500 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Wayne | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -125 | 429 | 0 | 0 | 0 | 375 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -167 | 500 | 0 | 1 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southview | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -200 | 0 | 0 | 1 | 0 | 300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Springfield | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -250 | 0 | 333 | 1 | 0 | 250 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 12 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 250 | 250 | 286 | -250 | 0 | 286 | 4 | 0 | 250 | 0 | 750 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total for Team | 356 | 430 | 72 | 103 | 87 | 14 | 2 | 0 | 58 | 49 | 289 | 340 | 383 | 0 | 0 | 426 | 133 | 39 | 3667 | 293 | 874 | 16 | 29 | 45 | 8 | 18 | 17 | 10 | 6 | 12 | 586 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Springfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 1 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 5 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southview | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 31 | 6 | 4 | 0 | 1 | 1 | 909 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 83 | 265 | 105 | 18 | 15 | 33 | 918 | 5 | 13 | 2 | 13 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Springfield | 4.67 | 22 | 16 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 235 | 4.50 | 1.71 | 0 | 1 | 37 | 39 | 0 | 76 | 6.00 | 6.00 | 114.00 | 1.05 |
| Bowling Green | 4.00 | 19 | 15 | 2 | 2 | 4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 3.50 | 2.25 | 0 | 1 | 31 | 46 | 0 | 77 | 5.25 | 7.00 | 134.75 | 1.48 |
| Rossford | 6.00 | 20 | 14 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.17 | 1 | 1 | 27 | 42 | 1 | 69 | 3.50 | 1.17 | 80.50 | 1.56 |
| Perrysburg | 4.00 | 16 | 10 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0.00 | 1.00 | 0 | 1 | 28 | 42 | 0 | 70 | 3.50 | 3.50 | 122.50 | 1.50 |
| Anthony Wayne | 5.00 | 25 | 10 | 6 | 1 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 304 | 1.40 | 1.60 | 0 | 1 | 37 | 55 | 0 | 92 | 4.20 | 1.40 | 128.80 | 1.49 |
| Bowling Green | 1.33 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0.00 | 1.50 | 0 | 0 | 10 | 16 | 0 | 26 | 15.75 | 0.00 | 136.50 | 1.60 |
| Southview | 3.33 | 19 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 400 | 10.50 | 2.10 | 0 | 1 | 20 | 35 | 0 | 55 | 0.00 | 2.10 | 115.50 | 1.75 |
| Total for Player | 28.33 | 128 | 82 | 19 | 11 | 13 | 3 | 15 | 18 | 26 | 0 | 1 | 0 | 2 | 0 | 3 | 236 | 2.72 | 1.38 | 1 | 6 | 190 | 275 | 1 | 465 | 4.45 | 3.21 | 114.88 | 1.45 |
| Total for Team | 89.67 | 433 | 245 | 71 | 41 | 53 | 18 | 43 | 61 | 87 | 2 | 14 | 1 | 4 | 1 | 10 | 249 | 3.20 | 1.56 | 2 | 14 | 671 | 878 | 1 | 1549 | 4.76 | 4.14 | 120.93 | 1.31 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls