Pistilli: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Rossford 0 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Perrysburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maumee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossford 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Wayne 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Bowling Green 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Springfield 2 2 1 1 1 0 0 0 0 0 500 500 500 167 200 500 1 0 167 0 1000 0 0 0 0 0 0 0 0 0 0 1
Total for Player 6 7 1 1 1 0 0 0 0 1 167 167 286 167 200 286 1 0 167 0 500 0 3 3 0 0 0 0 0 1 0 1
Total for Team 356 430 72 103 87 14 2 0 58 49 289 340 383 0 0 426 133 39 3667 293 874 16 29 45 8 18 17 10 6 12 586 19

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak