Zuber: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Springfield 3 4 1 0 0 0 0 0 0 1 0 0 250 0 0 500 0 0 0 0 1000 0 0 0 0 1 0 0 0 0 0 0
Rossford 3 4 4 2 1 0 1 0 0 1 667 1333 750 333 333 1000 0 0 333 0 1000 0 0 0 0 1 1 0 0 0 1000 1
Perrysburg 2 3 1 1 1 0 0 0 0 1 500 500 667 375 375 667 0 0 375 0 1000 0 0 0 0 0 0 0 0 0 0 2
Bowling Green 4 4 1 1 1 0 0 0 0 0 250 250 250 -42 444 250 2 0 333 0 750 0 1 1 0 0 0 0 0 0 0 3
Maumee 3 3 0 0 0 0 0 0 1 0 0 0 0 -108 222 0 1 0 267 0 1000 0 0 0 0 0 0 0 0 1 0 0
Anthony Wayne 2 3 1 0 0 0 0 0 0 1 0 0 333 -140 111 333 0 0 235 0 0 1 1 2 0 0 0 0 0 0 0 0
Rossford 1 2 1 0 0 0 0 0 0 0 0 0 0 -153 0 1000 0 0 222 0 1000 0 0 0 0 1 0 1 0 0 0 0
Southview 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 0 0 0 0
Maumee 2 2 0 2 1 1 0 0 0 0 1000 1500 1000 78 667 1000 0 0 300 0 1000 0 0 0 0 0 0 0 0 0 0 1
Anthony Wayne 4 4 1 2 2 0 0 0 0 0 500 500 500 111 667 500 0 0 333 0 500 1 1 2 0 0 0 0 0 0 0 2
Bowling Green 3 3 2 2 2 0 0 0 0 0 667 667 667 148 667 667 1 1 370 1000 1000 0 0 0 0 0 1 0 0 0 1000 3
Southview 4 4 0 0 0 0 0 0 0 0 0 0 0 -48 364 0 1 0 323 0 1000 0 0 0 0 0 0 0 0 0 0 0
Springfield 3 3 1 1 0 1 0 0 0 0 333 667 333 1 300 333 1 0 324 0 667 1 0 1 0 0 0 0 0 0 0 1
Total for Player 34 39 13 11 8 2 1 0 1 4 324 441 395 1 300 474 6 1 324 167 824 3 3 6 0 3 2 1 0 1 667 1
Total for Team 356 430 72 103 87 14 2 0 58 49 289 340 383 0 0 426 133 39 3667 293 874 16 29 45 8 18 17 10 6 12 586 19

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Zuber: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Springfield 7 0 0 0 0 0 0 0 0 0 0 0
Rossford 5 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 7 0 2 1 0 1 667 0 0 0 0 0
Bowling Green 2 0 0 0 0 0 0 0 0 0 0 0
Maumee 4 0 3 0 0 0 1000 0 0 0 0 0
Anthony Wayne 0 0 0 0 0 0 0 0 0 0 0 0
Rossford 0 0 0 0 0 0 0 0 0 0 0 0
Southview 0 0 0 0 0 0 0 0 0 0 0 0
Maumee 3 0 1 0 0 0 1000 0 0 0 0 0
Anthony Wayne 5 1 0 0 0 0 1000 0 0 0 0 0
Bowling Green 6 2 0 0 0 0 1000 0 0 0 0 0
Southview 6 0 0 0 0 0 0 0 0 0 0 0
Springfield 2 0 1 0 1 1 500 0 0 0 0 0
Total for Player 47 3 7 1 1 2 833 0 0 0 0 0
Total for Team 83 265 105 18 15 33 918 5 13 2 13 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Zuber: Pitching Report

GAME IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Springfield 1.33 4 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0.00 0.00 0 0 8 13 0 21 10.50 0.00 110.25 1.63
Rossford 5.00 22 13 1 0 3 2 0 2 2 0 0 0 1 0 0 105 0.00 1.00 1 1 28 43 0 71 2.80 4.20 99.40 1.54
Perrysburg 0.67 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 0 0 1 2 0 3 0.00 0.00 31.50 2.00
Bowling Green 2.00 7 5 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0 0 9 17 0 26 10.50 0.00 91.00 1.89
Maumee 4.33 25 9 3 3 6 1 0 1 5 0 1 0 0 0 1 333 4.85 2.54 0 1 47 41 0 88 1.62 9.69 142.15 0.87
Southview 0.67 7 4 4 4 3 0 0 0 2 0 1 0 0 0 1 667 42.00 7.50 0 1 17 11 0 28 0.00 31.50 294.00 0.65
Maumee 3.33 16 13 3 2 1 1 3 4 4 0 1 0 0 0 0 286 4.20 1.50 0 0 18 33 0 51 8.40 2.10 107.10 1.83
Southview 2.00 11 7 2 2 2 0 0 0 3 0 0 0 0 0 0 429 7.00 2.50 0 0 15 16 0 31 0.00 7.00 108.50 1.07
Springfield 3.67 24 11 9 2 4 1 3 4 9 0 0 0 0 0 1 450 3.82 3.55 0 1 43 52 0 95 7.64 7.64 181.36 1.21
Total for Player 23.00 117 63 22 13 19 7 9 16 25 0 3 0 1 1 3 278 3.96 1.91 1 4 186 228 0 414 4.87 5.78 126.00 1.23
Total for Team 89.67 433 245 71 41 53 18 43 61 87 2 14 1 4 1 10 249 3.20 1.56 2 14 671 878 1 1549 4.76 4.14 120.93 1.31

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls