Dorsey: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Waite 3 4 4 2 1 0 1 0 4 1 667 1333 750 0 667 1000 3 2 667 667 1000 0 0 0 0 1 0 0 0 0 0 1
McDowell (Pa) 2 4 0 0 0 0 0 0 0 0 0 0 333 -267 400 333 0 0 400 0 500 0 1 1 1 0 0 1 0 0 0 0
Stepinac 1 2 0 0 0 0 0 0 0 0 0 0 500 -333 333 500 1 0 333 0 0 0 1 1 1 0 0 0 0 0 0 0
Stepinac 4 4 0 1 0 1 0 0 2 0 250 500 250 -367 143 250 4 1 300 250 750 0 1 1 0 0 0 0 0 0 0 1
Start 3 3 0 1 1 0 0 0 0 0 333 333 333 8 250 333 0 0 308 0 667 0 1 1 0 0 0 0 0 0 0 2
Ottawa Hills 4 4 1 2 1 1 0 0 1 0 500 750 500 53 364 500 3 1 353 333 750 0 1 1 0 0 0 0 0 0 0 3
Ottawa Hills 5 5 3 3 2 0 1 0 1 0 600 1000 600 109 500 600 1 0 409 0 1000 0 0 0 0 0 0 0 0 0 0 4
Ottawa Hills 3 5 0 0 0 0 0 0 0 1 0 0 250 -49 417 500 2 0 360 0 1000 0 0 0 0 1 0 1 0 0 0 0
Whitmer 2 2 0 0 0 0 0 0 0 0 0 0 0 -76 300 0 0 0 333 0 0 0 2 2 0 0 0 0 0 0 0 0
Bowsher 1 4 2 0 0 0 0 0 0 3 0 0 750 -88 0 750 1 0 321 0 1000 0 0 0 0 0 0 0 0 0 0 0
Central 3 3 1 1 1 0 0 0 1 0 333 333 333 1 167 333 1 1 323 1000 667 1 0 1 0 0 0 0 0 0 0 1
Central 3 3 1 2 2 0 0 0 3 0 667 667 667 32 429 667 2 2 353 1000 1000 0 0 0 0 0 1 0 0 0 1000 2
Total for Player 34 43 12 12 8 2 2 0 12 5 353 529 463 32 429 512 18 7 353 389 765 1 7 8 2 2 1 2 0 0 1000 2
Total for Team 366 465 108 122 98 17 7 0 85 77 333 418 453 0 0 499 167 53 4399 317 861 16 35 51 8 21 25 8 6 6 806 18

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Dorsey: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Waite 5 5 0 0 0 0 1000 0 2 0 2 0
McDowell (Pa) 6 8 3 0 0 0 1000 0 1 3 1 0
Stepinac 3 1 0 0 0 0 1000 0 2 0 2 0
Stepinac 7 6 1 0 0 0 1000 0 0 1 0 0
Start 7 6 2 0 0 0 1000 0 1 1 1 0
Ottawa Hills 5 5 3 0 0 0 1000 0 0 2 0 0
Ottawa Hills 6 4 2 0 1 1 857 0 0 1 0 0
Ottawa Hills 8 5 3 0 0 0 1000 0 1 2 1 0
Whitmer 2 7 2 0 0 0 1000 0 2 1 2 0
Bowsher 6 4 2 0 0 0 1000 0 5 1 5 0
Central 6 3 2 0 0 0 1000 0 0 1 0 0
Central 7 5 1 0 0 0 1000 0 0 1 0 0
Total for Player 68 59 21 0 1 1 988 0 14 14 14 0
Total for Team 81 262 103 19 14 33 917 15 16 15 16 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances