| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Waite | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 500 | 750 | 600 | 0 | 500 | 800 | 3 | 1 | 500 | 333 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| McDowell (Pa) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | -214 | 286 | 500 | 0 | 0 | 286 | 0 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 14 | 300 | 750 | 3 | 1 | 300 | 333 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ravenwood | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -69 | 111 | 0 | 0 | 0 | 231 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 1000 | 2000 | 1000 | 144 | 444 | 1000 | 1 | 1 | 375 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 |
| Start | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 667 | 667 | 750 | 190 | 556 | 667 | 2 | 1 | 421 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ottawa Hills | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 204 | 700 | 500 | 2 | 0 | 435 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ottawa Hills | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | -27 | 455 | 400 | 2 | 1 | 407 | 500 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ottawa Hills | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | -60 | 308 | 200 | 2 | 0 | 375 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Whitmer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -92 | 167 | 0 | 3 | 0 | 343 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 35 | 41 | 7 | 12 | 8 | 3 | 1 | 0 | 7 | 4 | 343 | 486 | 439 | -92 | 167 | 512 | 18 | 5 | 343 | 278 | 971 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 667 | 0 |
| Total for Team | 287 | 365 | 77 | 91 | 73 | 13 | 5 | 0 | 61 | 62 | 317 | 397 | 441 | 0 | 0 | 492 | 127 | 38 | 4238 | 299 | 847 | 11 | 33 | 44 | 5 | 18 | 10 | 7 | 4 | 6 | 625 | 11 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Waite | 5 | 0 | 2 | 1 | 1 | 2 | 500 | 0 | 0 | 0 | 0 | 0 |
| McDowell (Pa) | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 0 | 4 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Ravenwood | 6 | 5 | 0 | 0 | 1 | 1 | 833 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| Start | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 5 | 1 | 1 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 6 | 3 | 0 | 1 | 1 | 2 | 600 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 8 | 3 | 0 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| Whitmer | 4 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 61 | 14 | 12 | 6 | 4 | 10 | 722 | 2 | 0 | 0 | 0 | 0 |
| Total for Team | 61 | 201 | 70 | 17 | 11 | 28 | 906 | 9 | 11 | 12 | 11 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Whitmer | 0.33 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 42.00 | 12.00 | 0 | 0 | 14 | 15 | 0 | 29 | 21.00 | 63.00 | 609.00 | 1.07 |
| Total for Player | 0.33 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 42.00 | 12.00 | 0 | 0 | 14 | 15 | 0 | 29 | 21.00 | 63.00 | 609.00 | 1.07 |
| Total for Team | 67.67 | 336 | 184 | 58 | 29 | 47 | 20 | 38 | 58 | 71 | 2 | 11 | 3 | 6 | 1 | 4 | 264 | 3.00 | 1.74 | 2 | 10 | 522 | 687 | 1 | 1209 | 6.00 | 4.86 | 125.07 | 1.32 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls