| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Brown | 30 | 40 | 7 | 13 | 11 | 2 | 0 | 0 | 9 | 9 | 433 | 500 | 564 | 10 | 429 | 641 | 13 | 5 | 385 | 900 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 333 | 3 |
| Severhof | 20 | 36 | 8 | 8 | 7 | 1 | 0 | 0 | 4 | 15 | 400 | 450 | 667 | 11 | 167 | 694 | 8 | 3 | 375 | 950 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 |
| Greer | 42 | 48 | 10 | 16 | 16 | 0 | 0 | 0 | 10 | 5 | 381 | 381 | 447 | 30 | 300 | 489 | 21 | 7 | 333 | 929 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 667 | 2 |
| Fleck | 39 | 45 | 9 | 14 | 10 | 3 | 1 | 0 | 7 | 4 | 359 | 487 | 444 | 16 | 250 | 511 | 20 | 5 | 250 | 974 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 750 | 1 |
| Ryder | 42 | 51 | 18 | 15 | 12 | 2 | 1 | 0 | 5 | 6 | 357 | 452 | 460 | 129 | 1000 | 520 | 18 | 5 | 278 | 833 | 2 | 5 | 7 | 2 | 3 | 6 | 1 | 0 | 0 | 1000 | 3 |
| Dorsey | 34 | 43 | 12 | 12 | 8 | 2 | 2 | 0 | 12 | 5 | 353 | 529 | 463 | 32 | 429 | 512 | 18 | 7 | 389 | 765 | 1 | 7 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 1000 | 2 |
| Miller | 15 | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 375 | -121 | 167 | 375 | 5 | 1 | 200 | 933 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuber | 34 | 43 | 11 | 11 | 9 | 1 | 1 | 0 | 7 | 8 | 324 | 412 | 452 | -100 | 0 | 500 | 19 | 6 | 316 | 706 | 7 | 3 | 10 | 0 | 2 | 5 | 1 | 0 | 1 | 833 | 0 |
| Kruger | 10 | 14 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 300 | 400 | 462 | 50 | 500 | 462 | 3 | 1 | 333 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Epstein | 40 | 53 | 12 | 11 | 7 | 3 | 1 | 0 | 8 | 11 | 275 | 400 | 415 | -22 | 333 | 491 | 18 | 5 | 278 | 900 | 0 | 4 | 4 | 0 | 4 | 5 | 0 | 2 | 1 | 833 | 0 |
| Navarre | 33 | 43 | 12 | 9 | 6 | 2 | 1 | 0 | 12 | 7 | 273 | 394 | 372 | 106 | 556 | 372 | 12 | 4 | 333 | 848 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Pistilli | 12 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 250 | 250 | 308 | 68 | 667 | 385 | 5 | 2 | 400 | 750 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dorner | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | -83 | 250 | 400 | 3 | 1 | 333 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kremchek | 9 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 111 | 111 | 250 | 111 | 500 | 250 | 3 | 1 | 333 | 556 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1000 | 1 |
| Munch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 366 | 465 | 108 | 122 | 98 | 17 | 7 | 0 | 85 | 77 | 333 | 418 | 453 | 0 | 0 | 499 | 167 | 53 | 317 | 861 | 16 | 35 | 51 | 8 | 21 | 25 | 8 | 6 | 6 | 806 | 18 |
| Opponents | 343 | 429 | 67 | 87 | 67 | 14 | 4 | 2 | 51 | 63 | 254 | 335 | 383 | -11 | 219 | 444 | 126 | 30 | 238 | 793 | 24 | 47 | 71 | 12 | 26 | 27 | 6 | 5 | 12 | 692 | 13 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Greer | 64 | 14 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Miller | 21 | 6 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Epstein | 79 | 19 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Pistilli | 9 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Dorner | 12 | 11 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 2 | 0 |
| Dorsey | 68 | 59 | 21 | 0 | 1 | 1 | 988 | 0 | 14 | 14 | 14 | 0 |
| Navarre | 73 | 63 | 6 | 2 | 1 | 3 | 958 | 6 | 0 | 0 | 0 | 0 |
| Kruger | 20 | 9 | 4 | 1 | 0 | 1 | 929 | 0 | 0 | 1 | 0 | 0 |
| Severhof | 79 | 29 | 19 | 2 | 2 | 4 | 923 | 3 | 0 | 0 | 0 | 0 |
| Ryder | 74 | 10 | 4 | 1 | 1 | 2 | 875 | 0 | 0 | 0 | 0 | 0 |
| Brown | 53 | 11 | 15 | 3 | 2 | 5 | 839 | 2 | 0 | 0 | 0 | 0 |
| Munch | 14 | 1 | 4 | 0 | 1 | 1 | 833 | 2 | 0 | 0 | 0 | 0 |
| Kremchek | 26 | 5 | 0 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | 0 |
| Zuber | 68 | 11 | 8 | 3 | 2 | 5 | 792 | 0 | 0 | 0 | 0 | 0 |
| Fleck | 65 | 14 | 13 | 6 | 4 | 10 | 730 | 2 | 0 | 0 | 0 | 0 |
| Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 81 | 262 | 103 | 19 | 14 | 33 | 917 | 15 | 16 | 15 | 16 | 0 |
| Opponents | 728 | 245 | 104 | 20 | 10 | 30 | 921 | 14 | 21 | 5 | 21 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| Player | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Fleck | 4.00 | 23 | 13 | 4 | 3 | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 294 | 5.25 | 2.75 | 0 | 0 | 42 | 55 | 0 | 97 | 5.25 | 10.50 | 169.75 | 1.31 |
| Miller | 16.00 | 82 | 48 | 16 | 8 | 7 | 3 | 7 | 10 | 21 | 1 | 2 | 0 | 1 | 0 | 2 | 300 | 3.50 | 1.75 | 1 | 3 | 112 | 169 | 0 | 281 | 4.38 | 3.06 | 122.94 | 1.51 |
| Joseph | 2.00 | 14 | 6 | 6 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 400 | 3.50 | 2.50 | 0 | 0 | 21 | 27 | 0 | 48 | 10.50 | 3.50 | 168.00 | 1.29 |
| Zuber | 12.67 | 58 | 30 | 7 | 5 | 8 | 3 | 8 | 11 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 229 | 2.76 | 1.50 | 1 | 2 | 74 | 110 | 1 | 184 | 6.08 | 4.42 | 101.68 | 1.49 |
| Ryder | 10.33 | 53 | 30 | 11 | 4 | 6 | 3 | 3 | 6 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 256 | 2.71 | 1.65 | 0 | 2 | 76 | 99 | 0 | 175 | 4.06 | 4.06 | 118.55 | 1.30 |
| Munch | 16.33 | 86 | 45 | 14 | 6 | 23 | 7 | 10 | 17 | 13 | 0 | 2 | 2 | 1 | 0 | 1 | 224 | 2.57 | 2.20 | 1 | 4 | 171 | 178 | 0 | 349 | 7.29 | 9.86 | 149.57 | 1.04 |
| Kruger | 16.00 | 67 | 40 | 6 | 4 | 8 | 3 | 6 | 9 | 13 | 0 | 2 | 0 | 1 | 2 | 0 | 236 | 1.75 | 1.31 | 1 | 2 | 103 | 128 | 0 | 231 | 3.94 | 3.50 | 101.06 | 1.24 |
| Brown | 10.00 | 42 | 23 | 3 | 2 | 4 | 3 | 7 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 243 | 1.40 | 1.30 | 0 | 0 | 61 | 89 | 0 | 150 | 7.00 | 2.80 | 105.00 | 1.46 |
| Schmidt | 1.33 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 8 | 13 | 0 | 21 | 10.50 | 0.00 | 110.25 | 1.63 |
| Total for Team | 88.67 | 429 | 237 | 67 | 33 | 63 | 24 | 47 | 71 | 87 | 2 | 12 | 3 | 9 | 2 | 4 | 254 | 2.61 | 1.69 | 4 | 13 | 668 | 868 | 1 | 1536 | 5.61 | 4.97 | 121.26 | 1.30 |
| Opponents | 83.67 | 465 | 249 | 108 | 55 | 77 | 16 | 35 | 51 | 122 | 0 | 8 | 3 | 4 | 0 | 9 | 337 | 4.60 | 2.38 | 4 | 13 | 736 | 887 | 1 | 1623 | 4.27 | 6.44 | 135.79 | 1.21 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls