| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Waite | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 500 | 500 | 600 | 0 | 500 | 800 | 3 | 2 | 500 | 667 | 750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| McDowell (Pa) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -250 | 250 | 0 | 1 | 0 | 250 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 83 | 333 | 1500 | 0 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 1 |
| Ravenwood | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -103 | 111 | 0 | 1 | 0 | 231 | 0 | 500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -146 | 125 | 250 | 2 | 0 | 188 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Start | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 333 | 667 | 500 | 23 | 100 | 500 | 1 | 0 | 211 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ottawa Hills | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 750 | 250 | 30 | 200 | 500 | 3 | 0 | 217 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ottawa Hills | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 63 | 333 | 400 | 1 | 0 | 250 | 0 | 800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ottawa Hills | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | -8 | 286 | 200 | 4 | 1 | 242 | 250 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Whitmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 | 250 | 0 | 0 | 0 | 229 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowsher | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 42 | 333 | 1000 | 1 | 1 | 270 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1000 | 1333 | 1000 | 96 | 714 | 1000 | 1 | 1 | 325 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 2 |
| Central | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 129 | 1000 | 1000 | 0 | 0 | 357 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1000 | 3 |
| Total for Player | 42 | 51 | 18 | 15 | 12 | 2 | 1 | 0 | 5 | 6 | 357 | 452 | 460 | 129 | 1000 | 520 | 18 | 5 | 357 | 278 | 833 | 2 | 5 | 7 | 2 | 3 | 6 | 1 | 0 | 0 | 1000 | 3 |
| Total for Team | 366 | 465 | 108 | 122 | 98 | 17 | 7 | 0 | 85 | 77 | 333 | 418 | 453 | 0 | 0 | 499 | 167 | 53 | 4399 | 317 | 861 | 16 | 35 | 51 | 8 | 21 | 25 | 8 | 6 | 6 | 806 | 18 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Waite | 5 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| McDowell (Pa) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ravenwood | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Start | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 6 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 8 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Whitmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowsher | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 74 | 10 | 4 | 1 | 1 | 2 | 875 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 81 | 262 | 103 | 19 | 14 | 33 | 917 | 15 | 16 | 15 | 16 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Stepinac | 4.00 | 21 | 10 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 154 | 3.50 | 1.50 | 0 | 1 | 36 | 38 | 0 | 74 | 3.50 | 7.00 | 129.50 | 1.06 |
| Ottawa Hills | 6.33 | 32 | 20 | 8 | 2 | 2 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 300 | 2.21 | 1.74 | 0 | 1 | 40 | 61 | 0 | 101 | 4.42 | 2.21 | 111.63 | 1.53 |
| Total for Player | 10.33 | 53 | 30 | 11 | 4 | 6 | 3 | 3 | 6 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 256 | 2.71 | 1.65 | 0 | 2 | 76 | 99 | 0 | 175 | 4.06 | 4.06 | 118.55 | 1.30 |
| Total for Team | 88.67 | 429 | 237 | 67 | 33 | 63 | 24 | 47 | 71 | 87 | 2 | 12 | 3 | 9 | 2 | 4 | 254 | 2.61 | 1.69 | 4 | 13 | 668 | 868 | 1 | 1536 | 5.61 | 4.97 | 121.26 | 1.30 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls