| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Waite | 3 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 1000 | 1333 | 1000 | 0 | 1000 | 1000 | 3 | 3 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McDowell (Pa) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -400 | 600 | 333 | 1 | 0 | 600 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 |
| Stepinac | 5 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 800 | 1200 | 800 | 100 | 700 | 800 | 2 | 2 | 700 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 |
| Ravenwood | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | -129 | 455 | 250 | 2 | 1 | 571 | 500 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stepinac | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | -171 | 500 | 500 | 1 | 0 | 529 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Start | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -224 | 273 | 250 | 1 | 0 | 476 | 0 | 250 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ottawa Hills | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -283 | 200 | 250 | 2 | 0 | 417 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 750 | 6 | 222 | 750 | 1 | 0 | 423 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whitmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 200 | 0 | 0 | 0 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowsher | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -44 | 200 | 333 | 2 | 0 | 379 | 0 | 333 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 |
| Central | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -79 | 0 | 0 | 2 | 0 | 344 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Central | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -100 | 0 | 667 | 2 | 0 | 324 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 |
| Total for Player | 34 | 43 | 11 | 11 | 9 | 1 | 1 | 0 | 7 | 8 | 324 | 412 | 452 | -100 | 0 | 500 | 19 | 6 | 324 | 316 | 706 | 7 | 3 | 10 | 0 | 2 | 5 | 1 | 0 | 1 | 833 | 0 |
| Total for Team | 366 | 465 | 108 | 122 | 98 | 17 | 7 | 0 | 85 | 77 | 333 | 418 | 453 | 0 | 0 | 499 | 167 | 53 | 4399 | 317 | 861 | 16 | 35 | 51 | 8 | 21 | 25 | 8 | 6 | 6 | 806 | 18 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Waite | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| McDowell (Pa) | 6 | 3 | 1 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Ravenwood | 6 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Stepinac | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Start | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 8 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Whitmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowsher | 2 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 68 | 11 | 8 | 3 | 2 | 5 | 792 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 81 | 262 | 103 | 19 | 14 | 33 | 917 | 15 | 16 | 15 | 16 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Stepinac | 7.00 | 28 | 15 | 0 | 0 | 3 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 0.00 | 1.00 | 1 | 1 | 31 | 49 | 1 | 80 | 6.00 | 3.00 | 80.00 | 1.58 |
| Ottawa Hills | 3.33 | 14 | 8 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 182 | 0.00 | 1.20 | 0 | 0 | 17 | 25 | 0 | 42 | 4.20 | 4.20 | 88.20 | 1.47 |
| Whitmer | 2.33 | 16 | 7 | 5 | 5 | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 417 | 15.00 | 3.43 | 0 | 1 | 26 | 36 | 0 | 62 | 9.00 | 9.00 | 186.00 | 1.38 |
| Total for Player | 12.67 | 58 | 30 | 7 | 5 | 8 | 3 | 8 | 11 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 229 | 2.76 | 1.50 | 1 | 2 | 74 | 110 | 1 | 184 | 6.08 | 4.42 | 101.68 | 1.49 |
| Total for Team | 88.67 | 429 | 237 | 67 | 33 | 63 | 24 | 47 | 71 | 87 | 2 | 12 | 3 | 9 | 2 | 4 | 254 | 2.61 | 1.69 | 4 | 13 | 668 | 868 | 1 | 1536 | 5.61 | 4.97 | 121.26 | 1.30 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls