TurboStats ScoreKeeper Box Score
Northview at Ottawa Hills
Apr 18 2009 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber 3b.................. 3 1 0 0 1 1 2 0 3
Pistilli .............. 1 0 0 0 0 0 0 0 0
Epstein cf................ 2 0 1 0 2 0 1 0 1
Greer dh.................. 4 0 3 1 0 0 0 0 0
Navarre 1b................ 4 1 0 0 0 0 3 0 2
Fleck ss.................. 4 0 2 0 0 0 1 1 1
Ryder lf.................. 4 2 1 0 0 0 1 0 0
Dorsey c.................. 4 1 2 1 0 1 5 3 0
Kruger p.................. 1 0 1 1 0 0 2 0 0
Brown p.................. 2 0 1 0 1 0 0 2 1
Kremchek rf............... 2 0 0 1 1 0 0 0 2
Miller p.................. 0 0 0 0 0 0 0 2 0
Severhof ............... 0 0 0 0 0 0 6 1 0
Total .................. 31 5 11 4 5 2 21 9 10
Ottawa Hills
Player Name AB R H RBI BB SO PO A LOB
Hajjar cf................. 3 0 1 0 1 0 1 0 0
Moreau ss................. 2 0 0 0 2 1 1 5 0
Shollenberger c........... 2 1 0 1 2 0 0 0 0
Buckey 3b................. 3 0 1 0 0 0 0 2 0
Janecki 1b................ 4 1 1 0 0 1 11 0 3
Henningser 2b............. 3 2 1 0 1 0 4 2 0
Corbey lf................. 4 1 1 0 0 1 1 0 3
Hoffman c................. 1 1 0 3 0 1 3 0 0
Saddemi rf................ 3 0 2 1 0 0 0 0 1
Baehren p................. 0 0 0 0 0 0 0 2 0
Shah ................... 0 0 0 0 0 0 0 1 0
Total .................. 25 6 7 5 6 4 21 12 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 1 2 2 0 0 0 0 - 5 11 3
Ottawa Hills 1 1 0 0 1 0 3 - 6 7 3
---------------------------------------------------
E - Fleck,Kremchek,Severhof,Moreau,
ET - Corbey,Hoffman,
LOB - Northview 10, Ottawa Hills 7
2B - Epstein,Fleck,Dorsey,Kruger, Brown,Corbey,
3B - Ryder,
CS - Fleck,Moreau,Shollenberger,
HBP - Buckey,Hoffman,
Northview IP H R ER BB SO AB BF
Kruger.............. 1.3 1 2 2 4 0 3 10
Brown.............. 4.6 4 1 1 2 4 17 20
Miller.............. .66 2 3 0 0 0 5 6
Ottawa Hills IP H R ER BB SO AB BF
Baehren............. 4 6 5 1 2 2 19 22
Zimmerman.......... 2.6 5 0 0 2 0 11 13
Janecki............. .33 0 0 0 1 0 1 2
Win - Janecki. Loss - Miller. Save -