Ottawa Hills: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | AB | UP | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | Obae | H | SB | CS | SB% | OBE | SOS | AB RSP | H RSP | SO | TBB | Avg RSP | Cont% | HS |
| 8 Kruger | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1000 | 2000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1000 | 4 |
| 3 Greer | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 750 | 750 | 750 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 500 | 1000 | 2 |
| 2 Epstein | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 750 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1000 | 1 |
| 5 Fleck | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 500 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 1 |
| 7 Dorsey | 14 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 500 | 750 | 500 | 500 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 333 | 750 | 3 |
| 8 Brown | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 667 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 5 |
| 6 Ryder | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 750 | 250 | 500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1000 | 2 |
| 1 Zuber | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 667 | 0 |
| 1 Pistilli | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 4 Navarre | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 9 Kremchek | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 |
| 10 Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Severhof | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 31 | 37 | 1 | 5 | 0 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 355 | 581 | 432 | 459 | 11 | 0 | 1 | 0 | 1 | 2 | 18 | 3 | 2 | 5 | 167 | 935 | 0 | |
| Opponents | 25 | 36 | 1 | 6 | 1 | 6 | 1 | 0 | 0 | 5 | 2 | 2 | 280 | 320 | 441 | 529 | 7 | 0 | 2 | 0 | 3 | 3 | 11 | 2 | 4 | 6 | 182 | 840 | 0 |
Ottawa Hills: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | PO | A | EF | PB | 2B-P | F% | CCS | CSB | ET | Inn | Errors | CH |
| 5 Fleck | 2 | 1 | 1 | 1 | 0 | 0 | 667 | 0 | 0 | 0 | 5 | 1 | 0 |
| 9 Kremchek | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 11 Severhof | 5 | 6 | 1 | 1 | 0 | 0 | 875 | 0 | 0 | 0 | 5 | 1 | 0 |
| 1 Zuber | 8 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 1 Pistilli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Epstein | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 Greer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Navarre | 1 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 6 Ryder | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 Dorsey | 14 | 5 | 3 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 5 | 0 | 0 |
| 8 Kruger | 17 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 Brown | 11 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 Miller | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 20 | 9 | 3 | 0 | 0 | 906 | 3 | 0 | 0 | 45 | 3 | 0 | |
| Opponents | 21 | 12 | 1 | 5 | 0 | 917 | 1 | 5 | 2 | 63 | 3 | 0 |
Ottawa Hills: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | HP | WP | W | L | S | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | 1st Strike | SOS | SO |
| 8 Kruger | 17 | 1.33 | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 333 | 10.50 | 3.75 | 0 | 1 | 28 | 10 | 0 | 38 | 0.00 | 21.00 | 199.50 | 0.36 | 5 | 0 | 0 |
| 8 Brown | 11 | 4.67 | 20 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 1.50 | 1.29 | 0 | 0 | 26 | 41 | 0 | 67 | 6.00 | 3.00 | 100.50 | 1.58 | 12 | 3 | 4 |
| 10 Miller | 7 | 0.67 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 0.00 | 3.00 | 0 | 0 | 5 | 9 | 0 | 14 | 0.00 | 0.00 | 147.00 | 1.80 | 5 | 0 | 0 |
| Opponents | 7.00 | 37 | 5 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 355 | 1.00 | 2.29 | 0 | 1 | 49 | 70 | 0 | 119 | 2.00 | 5.00 | 119.00 | 1.43 | 23 | 2 | 2 | |
| Total for Game | 6.67 | 36 | 6 | 3 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 280 | 3.15 | 1.95 | 0 | 1 | 59 | 60 | 0 | 119 | 4.20 | 6.30 | 124.95 | 1.02 | 22 | 3 | 4 |