Ottawa Hills: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | AB | UP | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | Obae | H | SB | CS | SB% | OBE | SOS | AB RSP | H RSP | SO | TBB | Avg RSP | Cont% | HS |
| 8 Navarre | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1000 | 2000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1000 | 2 |
| 2 Epstein | 4 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 800 | 800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 2 |
| 8 Miller | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 667 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1000 | 1 |
| 3 Greer | 9 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 600 | 600 | 600 | 600 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1000 | 3 |
| 6 Dorsey | 14 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 600 | 1000 | 600 | 600 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 6 |
| 9 Severhof | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 667 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 500 | 1000 | 3 |
| 1 Ryder | 3 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 800 | 1 |
| 5 Brown | 11 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 600 | 600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1000 | 5 |
| 4 Fleck | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 400 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 500 | 750 | 4 |
| 7 Kruger | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 9 Pistilli | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 10 Kremchek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 35 | 42 | 0 | 11 | 0 | 14 | 1 | 1 | 0 | 7 | 1 | 0 | 457 | 543 | 537 | 537 | 16 | 0 | 1 | 0 | 0 | 2 | 11 | 5 | 2 | 6 | 455 | 943 | 0 | |
| Opponents | 32 | 34 | 0 | 8 | 3 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 281 | 469 | 324 | 441 | 9 | 2 | 1 | 667 | 4 | 2 | 9 | 2 | 5 | 2 | 222 | 844 | 0 |
Ottawa Hills: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | PO | A | EF | PB | 2B-P | F% | CCS | CSB | ET | Inn | Errors | CH |
| 4 Fleck | 2 | 3 | 0 | 1 | 0 | 0 | 600 | 0 | 0 | 1 | 6 | 2 | 0 |
| 1 Ryder | 3 | 0 | 2 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 6 | 1 | 0 |
| 6 Dorsey | 14 | 4 | 2 | 0 | 0 | 0 | 857 | 1 | 0 | 1 | 6 | 1 | 0 |
| 9 Severhof | 5 | 4 | 0 | 1 | 0 | 0 | 800 | 0 | 0 | 0 | 6 | 1 | 0 |
| 2 Epstein | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 Greer | 9 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 | 0 |
| 5 Brown | 11 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 | 0 |
| 7 Kruger | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 Miller | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 Navarre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 Pistilli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Kremchek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total for Game | 21 | 5 | 2 | 0 | 0 | 839 | 1 | 0 | 3 | 54 | 5 | 0 | |
| Opponents | 21 | 8 | 0 | 2 | 0 | 906 | 1 | 2 | 3 | 54 | 3 | 0 |
Ottawa Hills: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | HP | WP | W | L | S | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | 1st Strike | SOS | SO |
| 1 Ryder | 3 | 6.33 | 32 | 8 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 300 | 2.21 | 1.74 | 0 | 1 | 40 | 61 | 0 | 101 | 4.42 | 2.21 | 111.63 | 1.53 | 20 | 2 | 4 |
| 7 Kruger | 17 | 0.67 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 3 | 5 | 0 | 8 | 10.50 | 0.00 | 84.00 | 1.67 | 0 | 0 | 1 |
| Opponents | 7.00 | 42 | 11 | 5 | 6 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 457 | 5.00 | 3.14 | 0 | 1 | 74 | 86 | 0 | 160 | 2.00 | 6.00 | 160.00 | 1.16 | 20 | 2 | 2 | |
| Total for Game | 7.00 | 34 | 8 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 281 | 2.00 | 1.57 | 0 | 1 | 43 | 66 | 0 | 109 | 5.00 | 2.00 | 109.00 | 1.53 | 20 | 2 | 5 |