TurboStats ScoreKeeper Box Score
Northview at Perrysburg
May 11 2009 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Ryder lf.................. 3 0 1 0 0 1 3 0 0
Epstein cf................ 2 0 1 0 0 0 3 0 0
Greer rf.................. 1 0 0 0 1 0 2 0 0
Navarre 1b................ 3 0 1 0 0 0 5 0 0
Fleck ss.................. 2 0 0 0 1 0 1 2 2
Brown 3b.................. 3 0 0 0 0 0 1 0 2
Dorsey c.................. 3 0 0 0 0 0 5 0 0
Miller p.................. 2 0 0 0 0 0 0 1 0
Kruger 3b................ 1 0 0 0 0 0 0 0 0
Severhof 2b............... 2 0 0 0 0 0 0 2 0
Total .................. 22 0 3 0 2 1 20 5 4
Perrysburg
Player Name AB R H RBI BB SO PO A LOB
Dimmerling ss............. 1 0 1 0 2 0 0 3 0
Schmenk, A rf............. 3 0 0 0 0 0 1 0 1
Hefner 3b................. 3 0 0 0 0 1 3 2 0
Renner ................. 1 0 0 0 0 1 0 0 1
Mugler dh................ 2 0 0 0 0 0 0 0 1
Ostafi c.................. 3 0 1 0 0 1 1 0 0
Schmenk, B cf............. 3 0 0 0 0 0 1 0 0
Bosl 1b................... 2 0 0 0 0 0 12 1 0
White ................. 1 1 1 0 0 0 0 0 0
Gordon 2b................. 1 0 0 0 1 1 0 5 0
Black ................. 0 0 0 1 0 0 0 0 0
Slocum lf................. 2 0 0 0 0 1 0 0 2
Szczublewski p............ 0 0 0 0 0 0 2 2 0
Total .................. 22 1 3 1 3 5 20 13 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 0 0 0 0 0 0 - 0 3 0
Perrysburg 0 0 0 0 0 0 1 - 1 3 1
---------------------------------------------------
ET - Gordon,
LOB - Northview 4, Perrysburg 5
2B - White,
SB - Dimmerling 2,
Northview IP H R ER BB SO AB BF
Miller.............. 4 2 0 0 2 2 14 16
Brown............... 2.6 1 1 1 1 3 8 10
Perrysburg IP H R ER BB SO AB BF
Szczublewski........ 6.6 3 0 0 2 1 22 26
Win - Szczublewski. Loss - Brown. Save -