| Top of 1st - Northview |
| Szczublewski pitching: |
| -- Ryder: | Strike, Ryder grounded out to short. |
| -- Epstein: | Epstein grounded out to second. |
| -- Greer: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Navarre: | Strike, Navarre singled, Game Edited - No Data, Game Edited - No Data. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Bottom of 1st - Perrysburg |
| Miller pitching: |
| -- Dimmerling: | Strike, Ball, Dimmerling singled. |
| -- Schmenk, A: | Foul, Strike, Ball, Schmenk, A flied out to left. |
| -- Hefner: | Ball, Ball, Strike, Dimmerling stole second, Ball, Hefner grounded out to the pitcher. |
| -- Renner: | Strike, Strike, Ball, Foul, Ball, Foul, Foul, Renner struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Perrysburg |
| Miller pitching: |
| -- Ostafi: | Strike, Ostafi singled. |
| -- Schmenk, B: | Ball, Ball, Schmenk, B grounded out to second, Ostafi to second. |
| -- Bosl: | Bosl flied out to left. |
| -- Gordon: | Ball, Foul, Ball, Ball, Gordon walked. |
| -- Slocum: | Strike, Ball, Foul, Ball, Foul, Ball, Ostafi to third on passed ball, Gordon to second on existing error, Slocum struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Perrysburg |
| Miller pitching: |
| -- Dimmerling: | Ball, Ball, Ball, Dimmerling walked. |
| -- Schmenk, A: | Strike, Strike, Ball, Foul, Ball, Dimmerling stole second, Schmenk, A flied out to left. |
| -- Hefner: | Strike, Hefner grounded out to short, Dimmerling to third. |
| -- Mugler: | Ball, Strike, Strike, Foul, Foul, Mugler flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Northview |
| Szczublewski pitching: |
| -- Epstein: | Ball, Ball, Ball, Strike, Strike, Epstein singled. |
| -- Greer: | Greer hit sacrifice bunt to the pitcher, Epstein to second. |
| -- Navarre: | Foul, Strike, Navarre grounded out to second, Epstein to third. |
| -- Fleck: | Ball, Ball, Ball, Fleck walked. |
| -- Brown: | Ball, Ball, Ball, Strike, Strike, Brown grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Perrysburg |
| Miller pitching: |
| -- Ostafi: | Strike, Ball, Ball, Foul, Ostafi flied out to right. |
| -- Schmenk, B: | Ball, Ball, Strike, Strike, Schmenk, B grounded out to second. |
| -- Bosl: | Strike, Ball, Strike, Bosl flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Perrysburg |
| Brown pitching: |
| -- Gordon: | Strike, Strike, Ball, Foul, Gordon struck out swinging. |
| -- Slocum: | Strike, Slocum flied out to center. |
| -- Dimmerling: | Ball, Ball, Strike, Strike, Ball, Dimmerling walked. |
| -- Schmenk, A: | Schmenk, A flied out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Northview |
| Szczublewski pitching: |
| -- Ryder: | Ball, Strike, Ryder singled. |
| -- Epstein: | Ball, Foul, Epstein hit sacrifice bunt to the pitcher, Ryder to second. |
| -- Greer: | Ball, Ball, Ball, Greer walked. |
| -- Navarre: | Foul, Ball, Ball, Strike, Navarre on base by fielder's choice, Ryder forced out at third, Greer to second. |
| -- Fleck: | Ball, Strike, Strike, Fleck grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Perrysburg |
| Brown pitching: |
| -- Hefner: | Ball, Foul, Strike, Ball, Hefner struck out swinging. |
| -- Mugler: | Strike, Ball, Ball, Mugler grounded out to short. |
| -- Ostafi: | Strike, Foul, Ball, Ball, Foul, Ostafi struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 7th - Perrysburg |
| Brown pitching: |
| -- Schmenk, B: | Ball, Strike, Schmenk, B flied out to center. |
| -- White: | Strike, Ball, Strike, Ball, White doubled. |
| -- Black: | Ball, White to third on wild pitch, Strike, Black hit sacrifice fly to right, White scored. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |