| Top of 1st - Perrysburg |
| Munch pitching: |
| -- Schmenk, B: | Ball, Strike, Ball, Ball, Schmenk, B walked. |
| -- White: | Strike, Foul, White struck out swinging, Schmenk, B stole second. |
| -- Dimmerling: | Ball, Ball, Ball, Strike, Dimmerling flied out to left, Schmenk, B to third. |
| -- Hefner: | Ball, Ball, Ball, Strike, Foul, Hefner walked. |
| -- Ostafi: | Ball, Ball, Ball, Strike, Ostafi flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Perrysburg |
| Munch pitching: |
| -- Mugler: | Ball, Ball, Foul, Strike, Mugler flied out to right. |
| -- Schmenk, A: | Foul, Ball, Foul, Schmenk, A grounded out to second. |
| -- Bosl: | Foul, Strike, Ball, Foul, Foul, Bosl flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Northview |
| Gordon pitching: |
| -- Navarre: | Ball, Navarre flied out to short. |
| -- Fleck: | Strike, Ball, Fleck flied out to center. |
| -- Ryder: | Strike, Ryder hit by pitch. |
| -- Brown: | Strike, Ball, Ryder stole second, Foul, Ball, Foul, Ball, Brown walked, Ryder picked off at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Perrysburg |
| Munch pitching: |
| -- Slocum: | Ball, Strike, Ball, Ball, Slocum doubled. |
| -- Schmenk, B: | Ball, Ball, Ball, Strike, Schmenk, B walked. |
| -- White: | Strike, Ball, Foul, Ball, White struck out swinging. |
| -- Dimmerling: | Ball, Strike, Ball, Foul, Foul, Foul, Ball, Dimmerling on base by fielder's choice, Slocum to third, Schmenk, B to second. |
| -- Hefner: | Strike, Strike, Hefner struck out swinging. |
| -- Ostafi: | Strike, Ball, Ball, Foul, Ostafi flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Northview |
| Gordon pitching: |
| -- Dorsey: | Ball, Strike, Dorsey grounded out to short. |
| -- Severhof: | Strike, Ball, Severhof hit by pitch. |
| -- Zuber: | Ball, Ball, Ball, Zuber walked, Severhof to second. |
| -- Epstein: | Epstein singled, Severhof to third, Zuber to second. |
| -- Greer: | Ball, Strike, Strike, Foul, Ball, Greer hit by pitch, Severhof scored, Zuber to third, Epstein to second. |
| -- Navarre: | Strike, Navarre hit sacrifice fly to center, Zuber scored, Epstein to third. |
| -- Fleck: | Strike, Foul, Ball, Greer to second on defensive indifference, Fleck struck out looking. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Perrysburg |
| Munch pitching: |
| -- Mugler: | Ball, Ball, Strike, Ball, Strike, Mugler homered. |
| -- Schmenk, A: | Strike, Foul, Schmenk, A struck out swinging. |
| -- Bosl: | Strike, Ball, Ball, Bosl grounded out to short. |
| -- Slocum: | Strike, Ball, Ball, Foul, Ball, Slocum struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Northview |
| Gordon pitching: |
| -- Ryder: | Ryder doubled. |
| -- Brown: | Foul, Ball, Ball, Brown hit sacrifice bunt to the pitcher, Ryder to third. |
| -- Dorsey: | Strike, Ball, Foul, Ball, Dorsey hit sacrifice fly to center, Ryder scored. |
| -- Severhof: | Severhof singled, Severhof caught stealing going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Perrysburg |
| Brown pitching: |
| -- Schmenk, B: | Ball, Ball, Strike, Foul, Schmenk, B flied out to center. |
| -- White: | Ball, Ball, Ball, Strike, White grounded out to short. |
| -- Dimmerling: | Ball, Ball, Foul, Strike, Dimmerling safe at first on shortstop Fleck's throwing error. |
| -- Hefner: | Strike, Hefner flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 5th - Northview |
| Gordon pitching: |
| -- Zuber: | Ball, Ball, Zuber singled. |
| -- Epstein: | Ball, Epstein grounded out to the catcher, Zuber to second. |
| -- Greer: | Strike, Ball, Greer grounded out to second. |
| -- Navarre: | Strike, Ball, Strike, Ball, Navarre struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - Perrysburg |
| Brown pitching: |
| -- Ostafi: | Ball, Ball, Strike, Ostafi grounded out to third. |
| -- Mugler: | Ball, Ball, Foul, Strike, Ball, Mugler flied out to right. |
| -- Schmenk, A: | Schmenk, A flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Northview |
| Gordon pitching: |
| -- Fleck: | Ball, Ball, Fleck flied out to short. |
| -- Ryder: | Ball, Strike, Ryder doubled. |
| -- Brown: | Foul, Ball, Ball, Ball, Strike, Brown safe at first on shortstop Dimmerling's fielding error, Ryder to third. |
| -- Dorsey: | Black relieved Gordon, Dorsey hit sacrifice fly to right, Ryder scored. |
| -- Severhof: | Ball, Foul, Ball, Ball, Foul, Foul, Severhof struck out looking. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Top of 7th - Perrysburg |
| Brown pitching: |
| -- Bosl: | Strike, Ball, Foul, Foul, Bosl safe at first on third baseman Zuber's fielding error. |
| -- Slocum: | Ball, Strike, Slocum flied out to center. |
| -- Schmenk, B: | Ball, Strike, Ball, Foul, Ball, Schmenk, B walked, Bosl to second, Bosl picked off at second. |
| -- Black: | Zuber relieved Brown, Strike, Ball, Black flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |