TurboStats ScoreKeeper Box Score
Ravenwood at Northview
Apr 08 2009 at
Ravenwood
Player Name AB R H RBI BB SO PO A LOB
Canady 3b................. 5 2 3 3 0 1 1 1 1
Carter dh................. 3 2 2 0 0 0 0 0 0
Krukowski ss.............. 3 0 1 3 0 1 0 1 2
Fitzpatrick cf............ 4 0 1 0 0 1 3 0 0
Mansfield 1b.............. 4 2 2 0 0 1 4 1 0
Russell rf................ 3 1 1 0 0 0 1 0 0
Johnson lf................ 3 0 0 1 0 0 2 0 0
Hadley c.................. 3 4 2 1 1 0 7 1 0
Jett 2b................... 4 0 2 1 0 1 2 1 0
Boyd p.................... 0 0 0 0 0 0 1 1 0
Total .................. 32 11 14 9 1 5 21 6 3
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber 3b.................. 4 0 1 1 0 1 1 0 1
Epstein cf................ 4 0 0 0 0 0 3 1 0
Ryder lf.................. 4 0 0 0 0 2 0 0 3
Navarre 1b................ 2 0 0 0 1 2 5 2 0
Fleck ss.................. 3 0 0 0 0 0 5 0 1
Greer rf.................. 1 1 0 0 1 0 0 0 0
Kruger ................ 1 1 1 0 0 0 0 0 0
Brown dh.................. 2 0 1 1 0 0 0 0 0
Kremchek .............. 1 0 0 0 0 1 0 0 0
Severhof 2b............... 2 0 1 0 0 0 2 2 0
Pistilli .............. 1 0 0 0 0 0 0 0 0
Dorner c.................. 2 0 1 0 0 1 5 0 2
Miller p.................. 0 0 0 0 0 0 0 2 0
Total .................. 27 2 5 2 2 7 21 7 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Ravenwood 1 4 0 1 0 3 2 - 11 14 3
Northview 0 1 0 0 0 0 1 - 2 5 2
---------------------------------------------------
E - Fitzpatrick,Jett,Zuber,
ET - Jett,Fleck,
LOB - Ravenwood 3, Northview 7
2B - Canady,Jett,
3B - Carter 2,
HR - Canady,
SB - Canady 2,Krukowski,Mansfield,Russell 2,Hadley 3,
CS - Epstein,
HBP - Carter,Russell,
Ravenwood IP H R ER BB SO AB BF
Boyd................ 7 5 2 1 2 7 27 30
Northview IP H R ER BB SO AB BF
Miller.............. 5.6 13 9 8 1 3 26 30
Joseph............. 1.3 1 2 0 0 2 6 7
Win - Boyd. Loss - Miller. Save -