| Top of 1st - Northview |
| Leahy pitching: |
| -- Zuber: | Ball, Ball, Ball, Strike, Zuber tripled. |
| -- Epstein: | Ball, Epstein grounded out to second, Zuber scored. |
| -- Greer: | Ball, Ball, Strike, Greer safe at first on shortstop Pitzen's fielding error. |
| -- Navarre: | Strike, Ball, Navarre singled, Greer to second. |
| -- Fleck: | Ball, Fleck grounded out to second, Greer to third, Navarre to second. |
| -- Ryder: | Ball, Foul, Ball, Ball, Greer scored on wild pitch, Navarre to third on existing error, Ryder walked. |
| -- Brown: | Brown on base by fielder's choice, Navarre scored, Ryder to second. |
| -- Dorsey: | Dorsey safe at first on third baseman Linthicum's fielding error, Ryder scored, Brown to second. |
| -- Severhof: | Strike, Ball, Severhof grounded out to second. |
| End of Inning (4 Runs, 2 Hits, 3 Errors) |
| Bottom of 1st - Rossford |
| Zuber pitching: |
| -- Linthicum: | Strike, Strike, Foul, Ball, Ball, Linthicum flied out to short. |
| -- Grandowicz: | Strike, Ball, Ball, Grandowicz grounded out to third. |
| -- Pitzen: | Strike, Foul, Ball, Foul, Pitzen struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Northview |
| Leahy pitching: |
| -- Zuber: | Ball, Foul, Zuber safe at first on shortstop Pitzen's throwing error, Zuber to second on existing error. |
| -- Epstein: | Ball, Ball, Strike, Epstein tripled, Zuber scored. |
| -- Greer: | Ball, Strike, Ball, Ball, Greer walked. |
| -- Navarre: | Navarre doubled, Epstein scored, Greer scored. |
| -- Fleck: | Fleck grounded out to first, Navarre to third. |
| -- Ryder: | Ball, Strike, Ryder safe at first on left fielder Grandowicz's fielding error, Navarre scored on existing error. |
| -- Brown: | Ball, Strike, Foul, Ball, Foul, Foul, Foul, Foul, Ball, Brown struck out looking, Ryder to second on existing error, Ryder stole third, Ryder scored on catcher Vidra's throwing error. |
| -- Dorsey: | Strike, Dorsey grounded out to second. |
| End of Inning (5 Runs, 2 Hits, 3 Errors) |
| Bottom of 2nd - Rossford |
| Zuber pitching: |
| -- Yoder: | Yoder grounded out to short. |
| -- Miller, C.: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Leahy: | Strike, Leahy grounded out to second, Game Edited - No Data. |
| -- Recknagel: | Ball, Strike, Recknagel doubled, Game Edited - No Data. |
| -- Shirkey: | Ball, Strike, Ball, Strike, Foul, Foul, Ball, Shirkey walked. |
| -- Davis: | Strike, Davis on base by fielder's choice, Recknagel to third, Shirkey forced out at second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Top of 3rd - Northview |
| Leahy pitching: |
| -- Severhof: | Strike, Ball, Severhof grounded out to second. |
| -- Zuber: | Ball, Strike, Ball, Zuber singled. |
| -- Epstein: | Ball, Zuber stole second, Epstein safe at first on left fielder Grandowicz's fielding error, Zuber to third on existing error, Epstein to second on existing error. |
| -- Greer: | Greer grounded out to short, Zuber scored, Epstein to third. |
| -- Navarre: | Navarre grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 3rd - Rossford |
| Zuber pitching: |
| -- Linthicum: | Ball, Ball, Strike, Ball, Strike, Linthicum struck out looking. |
| -- Grandowicz: | Ball, Foul, Strike, Ball, Grandowicz safe at first on right fielder Kremchek's fielding error, Grandowicz to second on existing error. |
| -- Pitzen: | Strike, Ball, Ball, Strike, Pitzen flied out to second. |
| -- Yoder: | Yoder flied out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 4th - Northview |
| Leahy pitching: |
| -- Fleck: | Strike, Ball, Ball, Ball, Fleck walked. |
| -- Ryder: | Ball, Strike, Strike, Ryder on base by fielder's choice, Fleck forced out at second. |
| -- Kruger: | Strike, Ryder stole second, Ball, Ball, Ryder to third on passed ball, Kruger flied out to second. |
| -- Pistilli: | Strike, Foul, Ball, Ball, Ball, Pistilli walked, Ryder scored on passed ball, Pistilli caught stealing going to second. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Rossford |
| Zuber pitching: |
| -- Miller, C.: | Ball, Miller, C. grounded out to third. |
| -- Leahy: | Strike, Leahy flied out to center. |
| -- Recknagel: | Ball, Ball, Ball, Recknagel walked. |
| -- Shirkey: | Ball, Shirkey grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Northview |
| Leahy pitching: |
| -- Severhof: | Ball, Severhof flied out to left. |
| -- Zuber: | Strike, Ball, Strike, Ball, Ball, Zuber walked. |
| -- Epstein: | Epstein singled, Zuber to second. |
| -- Kremchek: | Strike, Kremchek doubled, Zuber scored, Epstein to third. |
| -- Miller: | Foul, Ball, Strike, Ball, Miller hit sacrifice fly to right, Epstein scored, Kremchek to third. |
| -- Fleck: | Ball, Kremchek scored on passed ball, Ball, Ball, Fleck walked. |
| -- Ryder: | Ryder hit by pitch, Fleck to second. |
| -- Kruger: | Kruger flied out to left. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Rossford |
| Zuber pitching: |
| -- Davis: | Davis singled. |
| -- Linthicum: | Strike, Linthicum flied out to center. |
| -- Grandowicz: | Ball, Grandowicz flied out to center. |
| -- Pitzen: | Ball, Ball, Ball, Pitzen walked, Davis to second. |
| -- Yoder: | Strike, Yoder grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |