| Top of 1st - Scott |
| Ryder pitching: |
| -- Woodward: | Strike, Strike, Woodward struck out looking. |
| -- Mason: | Strike, Ball, Ball, Ball, Mason walked. |
| -- Smith: | Ball, Strike, Strike, Ball, Smith flied out to second. |
| -- Brown: | Strike, Ball, Strike, Brown out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Northview |
| Sturdevart pitching: |
| -- Ryder: | Ball, Foul, Ball, Foul, Ball, Ryder safe at first on second baseman Stoutt's fielding error, Ryder to second on existing error. |
| -- Epstein: | Ball, Ryder stole third, Epstein singled, Ryder scored. |
| -- Severhof: | Ball, Epstein to second on passed ball, Severhof singled, Epstein to third. |
| -- Zuber: | Strike, Severhof to second on defensive indifference, Zuber hit sacrifice fly to right, Epstein scored, Severhof to third. |
| -- Miller: | Ball, Ball, Severhof scored on passed ball, Ball, Miller walked. |
| -- Pistilli: | Ball, Miller stole second, Pistilli flied out to second. |
| -- Dorner: | Ball, Ball, Miller to third on passed ball, Ball, Dorner walked. |
| -- Joseph: | Ball, Ball, Ball, Dorner to second on defensive indifference, Joseph walked, Miller scored on wild pitch, Dorner to third on existing error. |
| -- Kremchek: | Strike, Ball, Ball, Kremchek singled, Dorner scored, Joseph to third, Kremchek to second on throw. |
| -- Ryder: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Joseph scored, Kremchek scored, Game Edited - No Data. |
| -- Epstein: | Epstein singled, Game Edited - No Data, Game Edited - No Data. |
| -- Severhof: | Ball, Ball, Ball, Severhof singled, Epstein to second. |
| -- Zuber: | Strike, Strike, Zuber singled, Epstein to third, Severhof to second. |
| -- Miller: | Ball, Strike, Ball, Miller singled, Epstein scored, Severhof scored, Zuber to third, Miller to second on throw. |
| -- Pistilli: | Ball, Ball, Ball, Strike, Foul, Pistilli flied out to first. |
| End of Inning (10 Runs, 7 Hits, 2 Errors) |
| Top of 2nd - Scott |
| Ryder pitching: |
| -- Sturdevart: | Strike, Strike, Ball, Sturdevart grounded out to third. |
| -- Lighter: | Strike, Strike, Lighter struck out swinging. |
| -- Davis: | Ball, Strike, Ball, Strike, Ball, Davis walked. |
| -- Stoutt: | Strike, Ball, Strike, Stoutt struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Scott |
| Ryder pitching: |
| -- Bryant: | Strike, Ball, Strike, Ball, Ball, Bryant struck out looking. |
| -- Woodward: | Ball, Strike, Foul, Woodward struck out swinging. |
| -- Mason: | Ball, Strike, Ball, Ball, Strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Northview |
| Sturdevart pitching: |
| -- Ryder: | Ryder out missed base at third. |
| -- Schmidt: | Strike, Strike, Schmidt doubled, Schmidt tagged out going to third. |
| -- Kruger: | Strike, Strike, Kruger on base dropped 3rd strike. |
| -- Zuber: | Zuber singled, Ball, Strike, Ball, Kruger to third, Zuber tagged out going to second. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - Northview |
| Sturdevart pitching: |
| -- Miller: | Ball, Foul, Ball, Foul, Foul, Miller singled, Miller tagged out going to second. |
| -- Pistilli: | Pistilli singled, Pistilli tagged out going to second. |
| -- Dorner: | Strike, Ball, Dorner safe at first on third baseman Mason's throwing error. |
| -- Joseph: | Ball, Joseph singled, Dorner to third, Joseph to second on throw. |
| -- Kremchek: | Kremchek singled, Dorner scored, Joseph to third, Kremchek tagged out going to second. |
| End of Inning (1 Runs, 4 Hits, 1 Errors) |