Scott: (Home) Type: Tournament Field: Weather: Sunny
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 2 Epstein | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 1000 | 1000 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 Schmidt | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 Severhof | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 Zuber | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 667 | 667 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 Miller | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1000 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 |
| 8 Joseph | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1000 | 2000 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 Kremchek | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 1000 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 Dorner | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 Ryder | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 1000 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 6 Pistilli | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 Kruger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 23 | 27 | 11 | 16 | 13 | 2 | 1 | 0 | 7 | 3 | 696 | 870 | 704 | 852 | 10 | 7 | 700 | 957 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1000 | 6 |
| Opponents | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 118 | 118 | 0 | 0 | 0 | 200 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Scott: (Home) Type: Tournament Field: Weather: Sunny
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 3 Severhof | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 Miller | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Pistilli | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Dorner | 5 | 11 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 1 Ryder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Epstein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Kruger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Zuber | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Joseph | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Kremchek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 45 | 15 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 9 | 12 | 13 | 3 | 1 | 4 | 862 | 0 | 3 | 0 | 3 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Scott: (Home) Type: Tournament Field: Weather: Sunny
| Player | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 1 Ryder | 5.00 | 17 | 9 | 0 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.40 | 1 | 1 | 31 | 46 | 1 | 77 | 16.80 | 2.80 | 107.80 | 1.48 |
| Opponents | 4.00 | 27 | 12 | 11 | 0 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 696 | 0.00 | 4.75 | 1 | 1 | 39 | 44 | 0 | 83 | 1.75 | 5.25 | 145.25 | 1.13 |
| Total for Game | 5.00 | 17 | 9 | 0 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.40 | 1 | 1 | 31 | 46 | 1 | 77 | 16.80 | 2.80 | 107.80 | 1.48 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs