Southview: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
8 Severhof 2 3 2 2 1 1 0 0 2 1 1000 1500 1000 1000 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 1
5 Fleck 3 4 1 1 1 0 0 0 1 1 333 333 500 500 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 1
2 Epstein 4 4 0 1 0 1 0 0 1 0 250 500 250 250 3 1 333 750 0 1 1 0 0 0 0 0 0 0 1
6 Brown 4 4 0 1 1 0 0 0 0 0 250 250 250 250 1 0 0 750 0 1 1 0 0 0 0 0 0 0 2
1 Ryder 3 4 0 0 0 0 0 0 0 1 0 0 250 250 2 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
3 Greer 2 4 1 0 0 0 0 0 0 2 0 0 500 500 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
4 Navarre 3 4 0 0 0 0 0 0 0 1 0 0 250 250 1 0 0 333 0 2 2 0 0 0 0 0 0 0 0
7 Dorsey 3 4 1 0 0 0 0 0 0 1 0 0 250 250 2 0 0 667 0 1 1 0 0 0 0 0 0 0 0
9 Kruger 2 3 0 0 0 0 0 0 0 1 0 0 333 333 2 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Zuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 26 34 5 5 3 2 0 0 4 8 192 269 382 382 13 3 231 808 0 5 5 0 0 0 0 0 0 0 0
Opponents 26 34 9 8 5 2 0 1 9 5 308 500 455 515 9 4 444 846 0 4 4 2 2 4 1 0 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Southview: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Ryder 6 1 0 0 0 0 1000 0 0 0 0 0
2 Epstein 6 2 2 0 0 0 1000 0 0 0 0 0
4 Navarre 6 6 0 0 0 0 1000 0 0 0 0 0
6 Brown 6 2 0 0 0 0 1000 0 0 0 0 0
7 Dorsey 6 5 2 0 0 0 1000 0 1 0 1 0
8 Severhof 6 3 3 0 0 0 1000 0 0 0 0 0
5 Fleck 6 0 6 0 1 1 857 0 0 0 0 0
9 Kruger 6 1 1 0 1 1 667 0 0 0 0 0
3 Greer 6 0 0 0 0 0 0 0 0 0 0 0
10 Zuber 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 54 20 14 0 2 2 944 0 1 0 1 0
Opponents 63 21 7 0 0 0 1000 0 5 0 5 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Southview: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
6 Brown 2.67 11 6 2 0 0 0 4 4 2 0 0 0 0 0 0 182 0.00 0.75 0 0 21 27 0 48 10.50 0.00 126.00 1.29
9 Kruger 3.67 16 8 3 3 2 0 0 0 4 1 1 0 0 0 0 333 5.73 1.64 0 0 20 26 0 46 0.00 3.82 87.82 1.30
10 Zuber 0.67 7 4 4 4 3 0 0 0 2 0 1 0 0 0 1 667 42.00 7.50 0 1 17 11 0 28 0.00 31.50 294.00 0.65
Opponents 7.00 34 12 5 3 8 0 5 5 5 0 0 1 1 0 0 192 3.00 1.86 0 1 71 71 0 142 5.00 8.00 142.00 1.00
Total for Game 7.00 34 18 9 7 5 0 4 4 8 1 2 0 0 0 1 308 7.00 1.86 0 1 58 64 0 122 4.00 5.00 122.00 1.10

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs