| Top of 1st - Southview |
| Zuber pitching: |
| -- Fuller: | Fuller flied out to left. |
| -- Stambaugh: | Strike, Strike, Stambaugh singled. |
| -- Kopfman: | Ball, Ball, Ball, Stambaugh stole second, Kopfman walked. |
| -- Kniesley: | Ball, Ball, Strike, Ball, Foul, Kniesley walked, Stambaugh to third, Kopfman to second. |
| -- Margolies: | Strike, Ball, Ball, Margolies hit by pitch, Stambaugh scored, Kopfman to third, Kniesley to second. |
| -- Barton: | Ball, Ball, Ball, Barton walked, Kopfman scored, Kniesley to third, Margolies to second. |
| -- Weiss: | Strike, Strike, Foul, Ball, Ball, Weiss doubled, Kniesley scored, Margolies scored, Barton to third, Barton tagged out going home. |
| -- O'Reilly: | Kruger relieved Zuber, Ball, Ball, O'Reilly grounded out to second. |
| End of Inning (4 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Southview |
| Kruger pitching: |
| -- Ullom: | Foul, Foul, Foul, Ullom flied out to center. |
| -- Fuller: | Ball, Foul, Fuller grounded out to second. |
| -- Stambaugh: | Ball, Ball, Ball, Stambaugh walked. |
| -- Kopfman: | Ball, Ball, Kopfman on base by fielder's choice, Stambaugh forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Northview |
| Stiff pitching: |
| -- Navarre: | Ball, Strike, Ball, Ball, Strike, Navarre struck out swinging. |
| -- Fleck: | Ball, Fleck grounded out to second. |
| -- Brown: | Strike, Ball, Strike, Ball, Ball, Brown flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Northview |
| Stiff pitching: |
| -- Dorsey: | Foul, Strike, Ball, Dorsey grounded out to short. |
| -- Severhof: | Strike, Severhof singled. |
| -- Kruger: | Ball, Strike, Ball, Ball, Kruger walked, Severhof to second. |
| -- Ryder: | Ball, Strike, Ball, Foul, Ball, Ryder flied out to second, Severhof to third. |
| -- Epstein: | Ball, Epstein doubled, Severhof scored, Kruger to third. |
| -- Greer: | Ball, Ball, Ball, Strike, Strike, Foul, Greer walked. |
| -- Navarre: | Ball, Ball, Strike, Navarre flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Southview |
| Kruger pitching: |
| -- Weiss: | Weiss grounded out to the pitcher. |
| -- O'Reilly: | Ball, Strike, Ball, O'Reilly singled. |
| -- Ullom: | Ullom hit sacrifice bunt to the catcher, O'Reilly to second. |
| -- Fuller: | Ball, Strike, Strike, Fuller singled, O'Reilly scored, Fuller tagged out going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Northview |
| Stiff pitching: |
| -- Fleck: | Strike, Ball, Ball, Ball, Fleck walked. |
| -- Brown: | Strike, Brown grounded out to third, Fleck to second. |
| -- Dorsey: | Ball, Ball, Fleck to third on passed ball, Ball, Dorsey walked. |
| -- Severhof: | Ball, Ball, Strike, Severhof doubled, Fleck scored, Dorsey scored. |
| -- Kruger: | Foul, Kruger grounded out to short, Severhof to third. |
| -- Ryder: | Ball, Ball, Ball, Ryder walked. |
| -- Epstein: | Ball, Strike, Severhof scored on balk, Ryder to second on existing error, Ball, Strike, Epstein struck out swinging. |
| End of Inning (3 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Southview |
| Kruger pitching: |
| -- Stambaugh: | Ball, Stambaugh homered. |
| -- Kopfman: | Foul, Strike, Ball, Foul, Ball, Foul, Ball, Kopfman walked. |
| -- Kniesley: | Kniesley doubled, Kopfman scored, Kniesley tagged out going to third. |
| -- Margolies: | Ball, Ball, Strike, Margolies hit by pitch. |
| -- Barton: | Brown relieved Kruger, Strike, Strike, Margolies stole second, Ball, Ball, Foul, Barton hit into double play, Margolies forced out at third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Northview |
| O'Reilly pitching: |
| -- Greer: | Ball, Strike, Ball, Greer flied out to the pitcher. |
| -- Navarre: | Ball, Ball, Strike, Ball, Strike, Foul, Navarre walked. |
| -- Fleck: | Ball, Foul, Ball, Fleck flied out to left. |
| -- Brown: | Strike, Ball, Foul, Foul, Ball, Brown singled, Navarre to second. |
| -- Dorsey: | Ball, Navarre to third on passed ball, Strike, Strike, Foul, Dorsey struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - Southview |
| Brown pitching: |
| -- Weiss: | Strike, Ball, Strike, Ball, Ball, Weiss struck out swinging. |
| -- O'Reilly: | Ball, Strike, Ball, Strike, Ball, O'Reilly safe at first on third baseman Kruger's throwing error. |
| -- Ullom: | Strike, Ball, Ball, O'Reilly to second on passed ball, Ullom flied out to the pitcher. |
| -- Fuller: | Ball, Ball, Strike, Fuller singled, O'Reilly scored. |
| -- Stambaugh: | Strike, Ball, Foul, Ball, Fuller stole second, Stambaugh struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 6th - Northview |
| O'Reilly pitching: |
| -- Severhof: | Ball, Ball, Strike, Ball, Severhof walked. |
| -- Kruger: | Strike, Ball, Severhof to second on passed ball, Strike, Foul, Foul, Foul, Kruger grounded out to short, Severhof to third. |
| -- Ryder: | Strike, Ball, Ryder grounded out to third. |
| -- Epstein: | Epstein flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 7th - Southview |
| Brown pitching: |
| -- Kopfman: | Ball, Kopfman flied out to center. |
| -- Kniesley: | Strike, Ball, Strike, Kniesley struck out swinging. |
| -- Margolies: | Strike, Ball, Margolies safe at first on shortstop Fleck's throwing error, Margolies to second on existing error. |
| -- Barton: | Ball, Barton singled, Margolies scored. |
| -- Weiss: | Ball, Ball, Barton stole second, Foul, Foul, Ball, Weiss struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 7th - Northview |
| O'Reilly pitching: |
| -- Greer: | Strike, Ball, Ball, Ball, Greer walked. |
| -- Navarre: | Ball, Ball, Strike, Strike, Navarre struck out swinging, Greer to second on passed ball. |
| -- Fleck: | Ball, Fleck singled, Greer scored. |
| -- Brown: | Strike, Ball, Fleck to second on passed ball, Ball, Ball, Strike, Brown struck out swinging. |
| -- Dorsey: | Ball, Fleck to third on wild pitch, Dorsey flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |