Springfield: (Home) Type: League Game Field: Weather: Sunny
| Player | # | AB | UP | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | Obae | H | SB | CS | SB% | OBE | SOS | AB RSP | H RSP | SO | TBB | Avg RSP | Cont% | HS |
| 6 Greer | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 1 |
| 8 Dorsey | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 |
| 2 Epstein | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 500 | 1000 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1000 | 1 |
| 1 Zuber | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 |
| 3 Ryder | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 4 Navarre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 |
| 5 Fleck | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 667 | 0 |
| 7 Brown | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 |
| 9 Severhof | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 667 | 0 |
| 10 Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Kruger | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Kremchek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 23 | 28 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 217 | 261 | 308 | 423 | 5 | 0 | 3 | 0 | 3 | 2 | 8 | 1 | 3 | 3 | 125 | 870 | 0 | |
| Opponents | 26 | 33 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 154 | 269 | 333 | 375 | 4 | 3 | 0 | 1000 | 2 | 2 | 7 | 2 | 6 | 5 | 286 | 769 | 0 |
Springfield: (Home) Type: League Game Field: Weather: Sunny
| Player | # | PO | A | EF | PB | 2B-P | F% | CCS | CSB | ET | Inn | Errors | CH |
| 5 Fleck | 2 | 0 | 3 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 7 | 1 | 0 |
| 9 Severhof | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 1 Zuber | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 Epstein | 4 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 3 Ryder | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4 Navarre | 1 | 4 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 6 Greer | 9 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 7 Brown | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 Dorsey | 14 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 10 Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 Kruger | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 Kremchek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 20 | 3 | 1 | 0 | 2 | 920 | 0 | 0 | 1 | 63 | 2 | 0 | |
| Opponents | 20 | 16 | 3 | 2 | 3 | 900 | 3 | 2 | 1 | 54 | 4 | 0 |
Springfield: (Home) Type: League Game Field: Weather: Sunny
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | HP | WP | W | L | S | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | 1st Strike | SOS | SO |
| 1 Zuber | 8 | 1.33 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 8 | 13 | 0 | 21 | 10.50 | 0.00 | 110.25 | 1.63 | 0 | 0 | 2 |
| 10 Miller | 7 | 4.67 | 22 | 3 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 235 | 4.50 | 1.71 | 0 | 1 | 37 | 39 | 0 | 76 | 6.00 | 6.00 | 114.00 | 1.05 | 16 | 2 | 4 |
| 10 Kruger | 17 | 1.00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 15 | 14 | 0 | 29 | 0.00 | 7.00 | 203.00 | 0.93 | 2 | 0 | 0 |
| Opponents | 7.00 | 28 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 217 | 1.00 | 1.14 | 1 | 1 | 46 | 56 | 0 | 102 | 3.00 | 3.00 | 102.00 | 1.22 | 17 | 2 | 3 | |
| Total for Game | 7.00 | 33 | 4 | 3 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 160 | 3.00 | 1.29 | 0 | 1 | 60 | 66 | 0 | 126 | 6.00 | 5.00 | 126.00 | 1.10 | 18 | 2 | 6 |