| Top of 1st - Springfield |
| Miller pitching: |
| -- Grogg, T: | Strike, Foul, Ball, Ball, Foul, Ball, Foul, Grogg, T flied out to right. |
| -- Grogg, A: | Ball, Strike, Ball, Ball, Grogg, A flied out to right. |
| -- Page: | Page grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Northview |
| Shepler pitching: |
| -- Zuber: | Strike, Ball, Ball, Ball, Strike, Zuber walked. |
| -- Epstein: | Ball, Zuber to second on pitcher Shepler's throwing error, Ball, Ball, Zuber to third on passed ball, Strike, Epstein doubled, Zuber scored. |
| -- Ryder: | Strike, Ryder safe at first on second baseman Rudolph's fielding error, Epstein to third. |
| -- Navarre: | Strike, Ball, Foul, Ball, Navarre hit into double play to second, Epstein scored, Ryder forced out at second. |
| -- Fleck: | Ball, Strike, Strike, Fleck out dropped 3rd strike. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) |
| Top of 2nd - Springfield |
| Miller pitching: |
| -- Labelle: | Labelle flied out to left. |
| -- Shepler: | Strike, Ball, Ball, Ball, Shepler walked. |
| -- Zielinski: | Foul, Ball, Ball, Foul, Zielinski struck out swinging. |
| -- Seymour: | Seymour singled, Shepler to second. |
| -- Rockman: | Rockman tripled, Shepler scored, Seymour scored. |
| -- Rudolph: | Ball, Rudolph doubled, Rockman scored. |
| -- Grogg, T: | Strike, Strike, Ball, Ball, Grogg, T struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 2nd - Northview |
| Shepler pitching: |
| -- Greer: | Strike, Ball, Strike, Greer struck out looking. |
| -- Brown: | Ball, Ball, Strike, Ball, Brown walked. |
| -- Dorsey: | Strike, Ball, Dorsey singled, Brown to second. |
| -- Severhof: | Ball, Strike, Strike, Severhof struck out swinging, Brown caught stealing going to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Springfield |
| Miller pitching: |
| -- Grogg, A: | Strike, Ball, Strike, Ball, Ball, Grogg, A safe at first on shortstop Fleck's fielding error. |
| -- Page: | Strike, Page flied out to right. |
| -- Labelle: | Strike, Ball, Labelle flied out to right. |
| -- Shepler: | Ball, Grogg, A stole second, Ball, Ball, Shepler intentional walked. |
| -- Zielinski: | Strike, Ball, Ball, Strike, Ball, Grogg, A stole third, Foul, Foul, Foul, Zielinski struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 3rd - Northview |
| Shepler pitching: |
| -- Zuber: | Ball, Ball, Strike, Ball, Zuber safe at first on second baseman Rudolph's fielding error. |
| -- Epstein: | Foul, Epstein hit sacrifice bunt to the pitcher, Zuber to second. |
| -- Ryder: | Ryder safe at first on shortstop Page's fielding error, Zuber to third. |
| -- Navarre: | Ball, Ryder caught stealing going to second, Ball, Ball, Navarre walked. |
| -- Fleck: | Foul, Ball, Ball, Fleck grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) |
| Bottom of 4th - Northview |
| Shepler pitching: |
| -- Greer: | Greer singled. |
| -- Brown: | Brown hit sacrifice bunt to the pitcher, Greer to second. |
| -- Dorsey: | Ball, Greer caught stealing going to third, Ball, Ball, Strike, Dorsey singled, Dorsey to second on balk. |
| -- Severhof: | Ball, Severhof flied out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Springfield |
| Miller pitching: |
| -- Grogg, T: | Grogg, T flied out to short. |
| -- Grogg, A: | Foul, Ball, Ball, Strike, Grogg, A struck out looking. |
| -- Page: | Ball, Ball, Ball, Page walked. |
| -- Labelle: | Ball, Page stole second, Ball, Ball, Labelle walked. |
| -- Shepler: | Kruger relieved Miller, Ball, Ball, Strike, Shepler flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Springfield |
| Kruger pitching: |
| -- Zielinski: | Strike, Ball, Strike, Foul, Ball, Foul, Zielinski grounded out to first. |
| -- Seymour: | Ball, Seymour flied out to center. |
| -- Rockman: | Ball, Strike, Rockman hit by pitch. |
| -- Rudolph: | Ball, Rudolph hit by pitch, Rockman to second. |
| -- Grogg, T: | Strike, Strike, Ball, Foul, Ball, Foul, Grogg, T safe at first on second baseman Severhof's throwing error, Rockman scored, Rudolph to second. |
| -- Grogg, A: | Ball, Ball, Ball, Grogg, A walked, Rudolph to third, Grogg, T to second. |
| -- Page: | Zuber relieved Kruger, Ball, Strike, Strike, Foul, Page flied out to right. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Bottom of 6th - Northview |
| Shepler pitching: |
| -- Navarre: | Strike, Ball, Ball, Navarre grounded out to the pitcher. |
| -- Fleck: | Strike, Strike, Ball, Ball, Fleck grounded out to second. |
| -- Greer: | Strike, Ball, Ball, Greer singled. |
| -- Brown: | Ball, Greer to second on passed ball, Foul, Ball, Brown flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Springfield |
| Zuber pitching: |
| -- Labelle: | Ball, Foul, Ball, Ball, Strike, Labelle struck out looking. |
| -- Shepler: | Ball, Strike, Strike, Ball, Shepler flied out to center. |
| -- Meek: | Ball, Foul, Ball, Foul, Meek struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |