Start: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | AB | UP | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | Obae | H | SB | CS | SB% | OBE | SOS | AB RSP | H RSP | SO | TBB | Avg RSP | Cont% | HS |
| 3 Greer | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 |
| 5 Fleck | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 750 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 500 | 1000 | 1 |
| 7 Brown | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 3 |
| 6 Ryder | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 667 | 2 |
| 8 Dorsey | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 4 |
| 1 Zuber | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 250 | 1 |
| 2 Epstein | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 750 | 0 |
| 4 Navarre | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1000 | 0 |
| 9 Severhof | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 |
| 9 Pistilli | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 10 Munch | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Kremchek | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 27 | 33 | 0 | 4 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 296 | 333 | 387 | 452 | 8 | 0 | 1 | 0 | 2 | 4 | 7 | 1 | 6 | 4 | 143 | 778 | 0 | |
| Opponents | 25 | 32 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 240 | 240 | 406 | 419 | 6 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 7 | 6 | 0 | 720 | 0 |
Start: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | PO | A | EF | PB | 2B-P | F% | CCS | CSB | ET | Inn | Errors | CH |
| 1 Zuber | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 2 Epstein | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 3 Greer | 9 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 Navarre | 1 | 7 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 5 Fleck | 2 | 1 | 1 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 6 Ryder | 3 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 7 Brown | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 Dorsey | 14 | 6 | 2 | 0 | 1 | 0 | 1000 | 1 | 1 | 0 | 7 | 0 | 0 |
| 9 Severhof | 5 | 2 | 3 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 |
| 9 Pistilli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Munch | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 Kremchek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total for Game | 20 | 7 | 1 | 1 | 3 | 964 | 1 | 1 | 0 | 63 | 1 | 0 | |
| Opponents | 20 | 7 | 2 | 2 | 0 | 900 | 1 | 2 | 1 | 54 | 3 | 0 |
Start: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | HP | WP | W | L | S | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | 1st Strike | SOS | SO |
| 7 Brown | 11 | 3.33 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 182 | 0.00 | 0.90 | 0 | 0 | 20 | 26 | 0 | 46 | 6.30 | 2.10 | 96.60 | 1.30 | 7 | 2 | 3 |
| 10 Munch | 12 | 3.67 | 20 | 3 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 308 | 1.91 | 2.45 | 0 | 1 | 39 | 42 | 0 | 81 | 7.64 | 9.55 | 154.64 | 1.08 | 11 | 3 | 4 |
| Opponents | 6.67 | 33 | 4 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 320 | 2.10 | 1.80 | 1 | 1 | 58 | 72 | 0 | 130 | 6.30 | 4.20 | 136.50 | 1.24 | 16 | 4 | 6 | |
| Total for Game | 7.00 | 32 | 3 | 1 | 6 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 250 | 1.00 | 1.71 | 0 | 1 | 59 | 68 | 0 | 127 | 7.00 | 6.00 | 127.00 | 1.15 | 18 | 5 | 7 |