TurboStats ScoreKeeper Box Score
Stepinac at Northview
Apr 07 2009 at
Stepinac
Player Name AB R H RBI BB SO PO A LOB
DiGiacinto cf............. 4 0 0 1 0 0 2 0 2
Muccio ss................. 2 1 0 0 2 0 1 4 0
Signore dh................ 4 0 2 0 0 0 0 0 1
Bradshaw 1b............... 1 2 0 0 2 0 6 0 1
Reilly c.................. 3 1 1 0 0 0 7 1 2
Martinez 3b............... 3 0 0 2 0 0 1 1 0
DePompeis rf.............. 3 0 2 1 1 1 0 1 1
Markey lf................. 3 1 0 0 0 2 0 0 1
Annunziata 2b............. 2 0 0 0 1 1 1 1 1
Robert p.................. 0 0 0 0 0 0 0 2 0
Total .................. 25 5 5 4 6 4 18 10 9
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber 3b.................. 5 2 4 1 0 0 0 1 0
Epstein cf................ 5 1 1 0 0 1 2 0 2
Ryder p................... 1 4 1 0 2 0 1 0 0
Navarre 1b................ 2 2 1 2 1 0 9 1 0
Fleck ss.................. 3 1 1 1 1 0 0 4 0
Greer rf.................. 4 1 1 2 0 2 2 0 1
Dorsey c.................. 1 0 0 0 0 1 1 0 0
Dorner c................. 1 1 0 0 1 0 3 0 1
Pistilli ............... 2 0 0 1 1 2 0 0 0
Joseph dh................ 1 0 0 0 0 0 0 0 0
Severhof 2b............... 2 0 1 1 1 0 1 3 1
Miller ................ 0 0 0 0 1 0 0 0 0
Kruger p.................. 0 0 0 0 0 0 1 1 0
Total .................. 27 12 10 8 8 6 20 10 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Stepinac 0 0 2 1 2 0 0 - 5 5 4
Northview 2 0 3 5 2 0 0 - 12 10 1
---------------------------------------------------
E - Muccio 2,Annunziata,Zuber,
ET - Robert,
DP - Northview 3, LOB - Stepinac 9, Northview 5
2B - DePompeis,
3B - Zuber,
SB - Muccio,DePompeis,Markey 2,Zuber 2,Epstein 2,Ryder,
HBP - Bradshaw,Reilly,Markey,Dorsey,
Stepinac IP H R ER BB SO AB BF
Robert.............. 3.3 6 8 4 4 5 14 22
Karl............... 2.6 4 4 4 4 1 12 16
Northview IP H R ER BB SO AB BF
Ryder............... 4 2 3 2 4 2 13 21
Kruger.............. 3 3 2 0 2 2 12 14
Win - Ryder. Loss - Robert. Save -