Stepinac: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | AB | UP | BB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | Obae | H | SB | CS | SB% | OBE | SOS | IBB | AB RSP | H RSP | SO | TBB | Avg RSP | 1st Strike | FC | Cont% | HS | LOB |
| 3 Ryder | 3 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1500 | 1 | 1 | 0 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 1000 | 3 | 0 |
| 1 Zuber | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 800 | 1200 | 800 | 800 | 4 | 2 | 0 | 1000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1000 | 0 | 1 | 1000 | 1 | 0 |
| 4 Navarre | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 4 | 0 |
| 9 Severhof | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 667 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1000 | 0 | 0 | 1000 | 1 | 1 |
| 5 Fleck | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 500 | 750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 333 | 0 | 0 | 1000 | 5 | 0 |
| 6 Greer | 9 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 250 | 250 | 250 | 500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 250 | 0 | 0 | 500 | 6 | 1 |
| 2 Epstein | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 400 | 1 | 2 | 0 | 1000 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 800 | 2 | 2 |
| 7 Dorsey | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Dorner | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 |
| 8 Pistilli | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Joseph | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 9 Miller | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 Kruger | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
| 11 Kremchek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total for Game | 27 | 38 | 7 | 1 | 12 | 2 | 9 | 0 | 1 | 0 | 8 | 1 | 1 | 370 | 444 | 514 | 622 | 10 | 5 | 0 | 1000 | 4 | 4 | 1 | 17 | 5 | 6 | 8 | 294 | 21 | 1 | 778 | 1 | 5 | |
| Opponents | 25 | 35 | 6 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 200 | 240 | 400 | 429 | 5 | 4 | 0 | 1000 | 1 | 2 | 0 | 10 | 1 | 4 | 6 | 100 | 16 | 0 | 840 | 0 | 9 |
Stepinac: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | PO | A | EF | PB | F% | CCS | CSB | ET | Inn | Errors | 1st Strike | CH |
| 1 Zuber | 8 | 0 | 1 | 1 | 0 | 500 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2 Epstein | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 3 Ryder | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 10 | 0 |
| 4 Navarre | 1 | 9 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 5 Fleck | 2 | 0 | 4 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 6 Greer | 9 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 7 Dorsey | 14 | 1 | 0 | 0 | 2 | 1000 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 7 Dorner | 6 | 3 | 0 | 0 | 1 | 1000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 8 Pistilli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Joseph | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Severhof | 5 | 1 | 3 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 9 Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Kruger | 17 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
| 11 Kremchek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total for Game | 20 | 10 | 1 | 3 | 968 | 0 | 3 | 0 | 63 | 1 | 21 | 0 | |
| Opponents | 18 | 10 | 3 | 2 | 875 | 0 | 2 | 1 | 54 | 4 | 16 | 0 |
Stepinac: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | ERA | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | 1st Strike | SOS | SO | 1ST |
| 3 Ryder | 3 | 4.00 | 21 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 154 | 3.50 | 1 | 1.50 | 0 | 1 | 36 | 38 | 0 | 74 | 3.50 | 7.00 | 129.50 | 1.06 | 10 | 1 | 2 | 10 |
| 10 Kruger | 17 | 3.00 | 14 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0.00 | 1 | 1.67 | 0 | 0 | 23 | 32 | 0 | 55 | 4.67 | 4.67 | 128.33 | 1.39 | 11 | 1 | 2 | 11 |
| Opponents | 6.00 | 38 | 12 | 8 | 0 | 8 | 2 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 385 | 9.33 | 1 | 3.00 | 0 | 1 | 69 | 76 | 0 | 145 | 7.00 | 9.33 | 169.17 | 1.10 | 16 | 4 | 6 | 16 | |
| Total for Game | 7.00 | 35 | 5 | 2 | 0 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 200 | 2.00 | 2 | 1.57 | 0 | 1 | 59 | 70 | 0 | 129 | 4.00 | 6.00 | 129.00 | 1.19 | 21 | 2 | 4 | 21 |