Stepinac: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 5 Fleck | 2 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 1000 | 2000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 |
| 9 Severhof | 5 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 Brown | 11 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 750 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 1 Zuber | 8 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 Greer | 9 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 500 | 2 | 1 | 500 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 Dorsey | 14 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 250 | 500 | 250 | 250 | 4 | 1 | 250 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 Miller | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Epstein | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 250 | 1 | 0 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 Ryder | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 2 | 0 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Navarre | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Kremchek | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 5 |
| Total for Game | 27 | 37 | 7 | 10 | 7 | 2 | 1 | 0 | 6 | 9 | 370 | 519 | 514 | 514 | 12 | 3 | 250 | 852 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 600 | 5 | |
| Opponents | 25 | 28 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 160 | 160 | 250 | 321 | 4 | 1 | 250 | 760 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Stepinac: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 5 Fleck | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| 9 Severhof | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| 1 Zuber | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Epstein | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Ryder | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Navarre | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 6 Greer | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Dorsey | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| 8 Brown | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 10 Kremchek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 63 | 21 | 4 | 1 | 1 | 2 | 926 | 2 | 0 | 1 | 0 | 0 | |
| Opponents | 62 | 21 | 9 | 1 | 0 | 1 | 968 | 0 | 1 | 1 | 1 | 0 |
Stepinac: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 1 Zuber | 8 | 7.00 | 28 | 15 | 0 | 0 | 3 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 0.00 | 1.00 | 1 | 1 | 31 | 49 | 1 | 80 | 6.00 | 3.00 | 80.00 | 1.58 |
| Opponents | 7.00 | 37 | 18 | 7 | 3 | 9 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 370 | 3.00 | 2.71 | 0 | 1 | 66 | 77 | 0 | 143 | 4.00 | 9.00 | 143.00 | 1.17 | |
| Total for Game | 7.00 | 28 | 15 | 0 | 0 | 3 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 0.00 | 1.00 | 1 | 1 | 31 | 49 | 1 | 80 | 6.00 | 3.00 | 80.00 | 1.58 |