TurboStats ScoreKeeper Box Score
Northview at Stepinac
Apr 09 2009 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Zuber p................... 3 0 1 0 1 0 0 0 0
Miller ................ 1 0 0 0 0 0 0 0 3
Epstein cf................ 2 1 0 1 1 1 2 0 0
Ryder lf.................. 3 1 0 0 1 1 1 0 2
Navarre 1b................ 3 1 0 0 1 0 4 0 0
Fleck ss.................. 3 1 3 3 1 0 1 2 0
Greer rf.................. 3 1 1 0 1 1 3 0 0
Dorsey c.................. 4 0 1 2 0 1 6 1 2
Brown 3b.................. 3 1 2 0 1 0 2 1 0
Severhof 2b............... 2 0 2 0 2 0 2 0 0
Total .................. 27 7 10 6 9 4 21 4 7
Stepinac
Player Name AB R H RBI BB SO PO A LOB
Martinez, S ss............ 3 0 0 0 0 0 2 1 1
Monastera ............. 1 0 0 0 0 1 0 0 2
Martinez, E c............. 3 0 0 0 0 0 5 2 0
Signore 3b................ 3 0 2 0 0 1 2 2 0
Muccio 2b................. 3 0 0 0 0 0 2 2 0
Reilly dh................. 3 0 1 0 0 0 0 0 1
DePompeis rf.............. 3 0 0 0 0 1 1 1 1
Markey lf................. 1 0 0 0 2 1 2 0 0
Ianiello 1b............... 3 0 0 0 0 2 5 0 0
Eberhart cf............... 1 0 0 0 1 0 2 0 0
Bradshaw cf.............. 1 0 1 0 0 0 0 0 0
Byrne p................... 0 0 0 0 0 0 0 1 0
Total .................. 25 0 4 0 3 6 21 9 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 0 1 0 0 0 6 - 7 10 2
Stepinac 0 0 0 0 0 0 0 - 0 4 1
---------------------------------------------------
E - Fleck,Signore,
ET - Severhof,
DP - Northview 2, LOB - Northview 7, Stepinac 5
2B - Fleck,Dorsey,
3B - Fleck,
SB - Fleck 2,Kremchek,
CS - Zuber,Brown,Markey,
Northview IP H R ER BB SO AB BF
Zuber............... 7 4 0 0 3 6 25 28
Stepinac IP H R ER BB SO AB BF
Byrne............... 6 7 1 0 3 4 21 25
Spinelli........... .66 3 6 3 6 0 5 11
DePompeis........... .33 0 0 0 0 0 1 1
Win - Zuber. Loss - Byrne. Save -