Southview: (Away) Type: Season Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
5 Severhof 1 3 2 1 1 0 0 0 0 2 1000 1000 1000 1000 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2
6 Greer 3 3 1 2 2 0 0 0 0 0 667 667 667 667 2 1 500 1000 0 0 0 0 0 0 0 0 0 0 3
4 Dorsey 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
8 Brown 3 3 0 1 1 0 0 0 2 0 333 333 333 333 2 1 500 667 0 1 1 0 0 0 0 0 0 0 1
1 Ryder 4 4 0 1 1 0 0 0 0 0 250 250 250 250 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
2 Zuber 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
3 Epstein 2 3 1 0 0 0 0 0 0 1 0 0 333 333 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
7 Miller 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
7 Kruger 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 1 0 0
9 Navarre 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Total for Game 25 29 4 6 6 0 0 0 4 3 240 240 321 321 7 2 286 920 0 2 2 0 0 0 1 0 1 0 0
Opponents 26 34 9 10 8 1 1 0 8 3 385 500 484 500 15 7 467 962 1 0 1 2 1 2 3 0 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Southview: (Away) Type: Season Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Ryder 6 2 0 0 0 0 1000 0 0 0 0 0
3 Epstein 6 2 0 0 0 0 1000 0 0 0 0 0
4 Dorsey 6 1 0 0 0 0 1000 0 0 0 0 0
5 Severhof 6 1 3 0 0 0 1000 0 0 0 0 0
6 Greer 6 1 0 0 0 0 1000 0 0 0 0 0
7 Miller 3 0 1 0 0 0 1000 0 0 0 0 0
7 Kruger 3 0 2 0 0 0 1000 0 0 0 0 0
9 Navarre 6 9 1 0 0 0 1000 0 0 0 0 0
8 Brown 6 2 4 4 0 4 600 0 0 0 0 0
2 Zuber 6 0 0 0 0 0 0 0 0 0 0 0
Total for Game 54 18 11 4 0 4 879 0 0 0 0 0
Opponents 54 21 11 0 0 0 1000 0 1 1 1 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Southview: (Away) Type: Season Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
2 Zuber 2.00 11 7 2 2 2 0 0 0 3 0 0 0 0 0 0 429 7.00 2.50 0 0 15 16 0 31 0.00 7.00 108.50 1.07
7 Miller 3.33 19 13 7 5 1 0 0 0 6 0 1 0 0 0 1 400 10.50 2.10 0 1 20 35 0 55 0.00 2.10 115.50 1.75
8 Brown 0.67 4 3 0 0 0 1 0 1 1 0 1 0 0 0 0 333 0.00 1.50 0 0 3 7 0 10 10.50 0.00 105.00 2.33
Opponents 7.00 29 16 4 4 3 0 2 2 6 0 0 1 1 0 0 240 4.00 1.29 0 1 47 65 0 112 2.00 3.00 112.00 1.38
Total for Game 6.00 34 23 9 7 3 1 0 1 10 0 2 0 0 0 1 400 8.17 2.17 0 1 38 58 0 96 1.17 3.50 112.00 1.53

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs