Waite: (Home) Type: Season Field: Weather: Sunny
| Player | # | AB | UP | BB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | Obae | H | SB | CS | SB% | OBE | SOS | IBB | AB RSP | H RSP | SO | TBB | Avg RSP | 1st Strike | FC | Cont% | HS | LOB |
| 1 Zuber | 8 | 3 | 5 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1000 | 1333 | 1000 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1000 | 0 | 0 | 1000 | 1 | 0 |
| 9 Dorsey | 14 | 3 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 667 | 1333 | 750 | 1000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 667 | 0 | 0 | 1000 | 1 | 0 |
| 2 Epstein | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 667 | 1000 | 1 | 1 | 0 | 1000 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 500 | 0 | 0 | 1000 | 2 | 0 |
| 3 Ryder | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 500 | 500 | 600 | 800 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 667 | 0 | 0 | 750 | 1 | 0 |
| 5 Fleck | 2 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 500 | 750 | 600 | 800 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 333 | 0 | 0 | 1000 | 1 | 3 |
| 7 Brown | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 333 | 333 | 667 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 333 | 0 | 0 | 667 | 3 | 0 |
| 6 Greer | 9 | 4 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 400 | 600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 500 | 0 | 0 | 1000 | 2 | 0 |
| 2 Kremchek | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 1 |
| 4 Navarre | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 667 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 2 |
| 4 Kruger | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 8 Miller | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 1000 | 0 | 1 |
| 10 Severhof | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1000 | 0 | 0 |
| 10 Pistilli | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Total for Game | 31 | 43 | 9 | 0 | 24 | 0 | 9 | 2 | 1 | 0 | 21 | 0 | 2 | 387 | 516 | 558 | 698 | 12 | 1 | 0 | 1000 | 6 | 3 | 1 | 25 | 11 | 3 | 10 | 440 | 14 | 1 | 903 | 0 | 7 | |
| Opponents | 23 | 26 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 217 | 217 | 308 | 423 | 5 | 1 | 0 | 1000 | 3 | 3 | 0 | 9 | 3 | 5 | 2 | 333 | 18 | 0 | 783 | 0 | 8 |
Waite: (Home) Type: Season Field: Weather: Sunny
| Player | # | PO | A | EF | PB | F% | CCS | CSB | ET | Inn | Errors | 1st Strike | CH |
| 1 Zuber | 8 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2 Epstein | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 Kremchek | 10 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 Navarre | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 Dorsey | 14 | 5 | 0 | 0 | 2 | 1000 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| 10 Pistilli | 13 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 Kruger | 17 | 4 | 0 | 1 | 0 | 800 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 Ryder | 3 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 5 Fleck | 2 | 0 | 2 | 1 | 0 | 500 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| 6 Greer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 Brown | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 |
| 10 Severhof | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total for Game | 15 | 4 | 3 | 2 | 826 | 0 | 2 | 1 | 45 | 4 | 14 | 0 | |
| Opponents | 12 | 4 | 6 | 1 | 696 | 0 | 1 | 1 | 36 | 7 | 18 | 0 |
Waite: (Home) Type: Season Field: Weather: Sunny
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | ERA | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | 1st Strike | SOS | SO | 1ST |
| 8 Miller | 7 | 5.00 | 26 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 217 | 0.00 | 1 | 1.40 | 1 | 1 | 37 | 52 | 0 | 89 | 7.00 | 2.80 | 124.60 | 1.41 | 14 | 3 | 5 | 14 |
| Opponents | 4.00 | 43 | 24 | 2 | 0 | 10 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 400 | 3.50 | 1 | 5.50 | 0 | 1 | 79 | 67 | 0 | 146 | 5.25 | 17.50 | 255.50 | 0.85 | 18 | 3 | 3 | 18 | |
| Total for Game | 5.00 | 26 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 217 | 0.00 | 1 | 1.40 | 1 | 1 | 37 | 52 | 0 | 89 | 7.00 | 2.80 | 124.60 | 1.41 | 14 | 3 | 5 | 14 |