| Bottom of 1st - Northview |
| Wagner pitching: |
| -- Zuber: | Strike, Strike, Ball, Ball, Foul, Ball, Zuber walked, Zuber to second on balk. |
| -- Epstein: | Strike, Ball, Epstein safe at first on first baseman Gloria's fielding error, Zuber to third. |
| -- Ryder: | Ball, Epstein stole second, Ball, Strike, Strike, Ryder struck out swinging. |
| -- Navarre: | Ball, Ball, Ball, Navarre intentional walked. |
| -- Fleck: | Fleck hit by pitch, Zuber scored, Epstein to third, Navarre to second. |
| -- Greer: | Greer singled, Epstein scored, Navarre to third, Fleck to second. |
| -- Brown: | Ball, Strike, Strike, Navarre scored on passed ball, Fleck to third on existing error, Greer to second on existing error, Ball, Brown struck out swinging. |
| -- Dorsey: | Ball, Strike, Ball, Ball, Dorsey walked. |
| -- Severhof: | Severhof hit by pitch, Fleck scored, Greer to third, Dorsey to second. |
| -- Zuber: | Strike, Ball, Ball, Ball, Strike, Zuber walked, Greer scored, Dorsey to third, Severhof to second. |
| -- Epstein: | Ball, Ball, Ball, Epstein walked, Dorsey scored, Severhof to third, Zuber to second. |
| -- Ryder: | Morales relieved Wagner, Ball, Ball, Ball, Ryder walked, Severhof scored, Zuber to third, Epstein to second. |
| -- Navarre: | Ball, Ball, Strike, Ball, Navarre walked, Zuber scored, Epstein to third, Ryder to second. |
| -- Fleck: | Strike, Ball, Ball, Fleck safe at first on shortstop Imm's fielding error, Epstein scored, Ryder scored, Navarre to second, Navarre to third on existing error. |
| -- Greer: | Ball, Ball, Ball, Greer walked, Fleck to second. |
| -- Brown: | Brown singled, Navarre scored, Fleck to third, Greer to second. |
| -- Dorsey: | Ball, Dorsey tripled, Fleck scored, Greer scored, Brown scored. |
| -- Severhof: | Strike, Ball, Ball, Ball, Severhof walked. |
| -- Zuber: | Zuber doubled, Dorsey scored, Severhof scored. |
| -- Epstein: | Ball, Strike, Ball, Epstein singled, Zuber to third. |
| -- Ryder: | Ball, Ryder singled, Zuber scored on third baseman Hatch's throwing error, Epstein to second. |
| -- Navarre: | Ball, Strike, Ball, Strike, Ball, Navarre flied out to left. |
| End of Inning (17 Runs, 6 Hits, 3 Errors) |
| Bottom of 2nd - Northview |
| Morales pitching: |
| -- Fleck: | Strike, Ball, Ball, Fleck singled. |
| -- Greer: | Ball, Strike, Ball, Strike, Ball, Greer grounded out to short, Fleck to second. |
| -- Brown: | Strike, Ball, Strike, Ball, Brown safe at first on shortstop Imm's fielding error, Fleck to third. |
| -- Dorsey: | Strike, Strike, Dorsey singled, Fleck scored, Brown to second. |
| -- Severhof: | Severhof on base by fielder's choice, Brown to third, Dorsey to second. |
| -- Zuber: | Strike, Ball, Ball, Zuber singled, Brown scored, Dorsey to third, Severhof to second. |
| -- Kremchek: | Ball, Kremchek grounded out to second, Dorsey scored, Severhof to third, Zuber to second. |
| -- Ryder: | Ryder singled, Severhof scored, Zuber to third. |
| -- Kruger: | Ball, Strike, Ball, Ball, Kruger walked, Ryder to second. |
| -- Fleck: | Strike, Ball, Strike, Ball, Fleck grounded out to first. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) |
| Bottom of 3rd - Northview |
| Morales pitching: |
| -- Greer: | Ball, Greer safe at first on third baseman Hatch's fielding error. |
| -- Miller: | Miller grounded out to first, Greer to second. |
| -- Dorsey: | Ball, Ball, Dorsey safe at first on left fielder Rios's fielding error, Greer scored, Dorsey to second on existing error. |
| -- Pistilli: | Ball, Pistilli grounded out to short, Dorsey to third. |
| -- Zuber: | Ball, Ball, Strike, Zuber singled, Dorsey scored. |
| -- Kremchek: | Ball, Ball, Strike, Strike, Kremchek struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) |
| Top of 4th - Waite |
| Miller pitching: |
| -- Imm: | Ball, Ball, Strike, Imm grounded out to third. |
| -- Gloria: | Ball, Gloria safe at first on first baseman Kruger's fielding error. |
| -- Cosgrove: | Ball, Ball, Gloria stole second, Strike, Cosgrove singled, Gloria to third, Gloria scored on left fielder Ryder's fielding error. |
| -- Clifton: | Ball, Ball, Cosgrove to second on passed ball, Clifton singled, Cosgrove scored. |
| -- Tedrow: | Ball, Tedrow singled, Clifton to second. |
| -- Morales: | Strike, Ball, Strike, Morales struck out looking. |
| -- Segura: | Ball, Strike, Strike, Foul, Ball, Segura safe at first on shortstop Fleck's fielding error, Clifton to third on existing error, Clifton scored on existing error, Tedrow to second on existing error. |
| -- Hatch: | Ball, Hatch hit by pitch, Tedrow to third, Segura to second. |
| -- Rios: | Ball, Ball, Ball, Strike, Strike, Rios flied out to third. |
| End of Inning (3 Runs, 3 Hits, 3 Errors) |
| Top of 5th - Waite |
| Miller pitching: |
| -- Imm: | Strike, Ball, Strike, Imm safe at first on shortstop Fleck's throwing error. |
| -- Gloria: | Strike, Ball, Imm to second on passed ball, Strike, Gloria grounded out to first, Imm to third. |
| -- Cosgrove: | Cosgrove flied out to center. |
| -- Clifton: | Ball, Strike, Ball, Strike, Ball, Clifton walked. |
| -- Tedrow: | Tedrow singled, Clifton to second. |
| -- Morales: | Morales grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |