| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| Gross Andrew | 45 | 49 | 14 | 19 | 16 | 3 | 0 | 0 | 11 | 3 | 422 | 489 | 469 | -78 | 333 | 490 | 16 | 10 | 625 | 778 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 1000 | 3 |
| Paporocki Aaron | 5 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 400 | 400 | 571 | -600 | 0 | 571 | 2 | 2 | 1000 | 600 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt Branden | 35 | 43 | 17 | 13 | 12 | 0 | 1 | 0 | 3 | 6 | 371 | 429 | 463 | 8 | 429 | 488 | 12 | 3 | 250 | 657 | 8 | 4 | 12 | 0 | 1 | 2 | 0 | 3 | 1 | 750 | 1 |
| Hartnett Conner | 45 | 54 | 17 | 16 | 12 | 4 | 0 | 0 | 10 | 8 | 356 | 444 | 444 | 40 | 444 | 481 | 20 | 9 | 450 | 933 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 8 | 0 | 1000 | 2 |
| Zipfel | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 333 | 667 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 1 |
| Zuber | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 333 | 333 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Omey Kyler | 40 | 52 | 15 | 13 | 11 | 1 | 1 | 0 | 12 | 9 | 325 | 400 | 451 | -104 | 0 | 549 | 19 | 5 | 263 | 900 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 5 | 1 | 833 | 0 |
| Reed Kyle | 23 | 28 | 5 | 7 | 6 | 1 | 0 | 0 | 4 | 5 | 304 | 348 | 429 | -112 | 125 | 464 | 9 | 3 | 333 | 739 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1000 | 0 |
| Kremchek Kyle | 30 | 36 | 10 | 9 | 8 | 1 | 0 | 0 | 7 | 5 | 300 | 333 | 389 | 78 | 444 | 472 | 11 | 5 | 455 | 667 | 1 | 9 | 10 | 0 | 3 | 0 | 1 | 2 | 0 | 1000 | 1 |
| Small Jeff | 39 | 45 | 10 | 11 | 9 | 2 | 0 | 0 | 6 | 6 | 282 | 333 | 378 | 12 | 250 | 444 | 16 | 5 | 313 | 718 | 3 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mazziotti Tony | 31 | 38 | 5 | 8 | 7 | 1 | 0 | 0 | 7 | 6 | 258 | 290 | 368 | 31 | 400 | 395 | 19 | 7 | 368 | 742 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 4 | 0 | 1000 | 3 |
| Foti Nick | 21 | 24 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | 238 | 333 | 333 | -25 | 250 | 417 | 9 | 2 | 222 | 619 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 500 | 0 |
| Archembeau | 9 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 222 | 222 | 300 | 0 | 250 | 400 | 2 | 0 | 0 | 667 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 |
| Carter Dalton | 35 | 46 | 9 | 7 | 6 | 1 | 0 | 0 | 6 | 9 | 200 | 229 | 364 | 33 | 250 | 409 | 12 | 3 | 250 | 629 | 3 | 10 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| McCoy Josh | 17 | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 118 | 176 | 150 | 0 | 0 | 200 | 4 | 1 | 250 | 941 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 381 | 458 | 108 | 116 | 97 | 17 | 2 | 0 | 77 | 64 | 304 | 360 | 402 | 0 | 0 | 455 | 154 | 55 | 357 | 761 | 26 | 65 | 91 | 2 | 24 | 5 | 6 | 30 | 3 | 909 | 15 |
| Opponents | 372 | 431 | 55 | 94 | 81 | 12 | 0 | 1 | 36 | 43 | 253 | 293 | 343 | -58 | 139 | 425 | 144 | 33 | 229 | 871 | 15 | 33 | 48 | 9 | 35 | 5 | 2 | 13 | 6 | 684 | 14 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Foti Nick | 16 | 9 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Reed Kyle | 17 | 9 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Zipfel | 5 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Archembeau | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Zuber | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| McCoy Josh | 62 | 44 | 6 | 1 | 0 | 1 | 980 | 2 | 0 | 0 | 0 | 0 |
| Carter Dalton | 82 | 49 | 18 | 2 | 0 | 2 | 971 | 0 | 9 | 6 | 9 | 0 |
| Witt Branden | 89 | 18 | 2 | 0 | 1 | 1 | 952 | 0 | 0 | 0 | 0 | 0 |
| Omey Kyler | 89 | 26 | 15 | 3 | 1 | 4 | 911 | 2 | 3 | 0 | 3 | 0 |
| Mazziotti Tony | 80 | 24 | 21 | 4 | 1 | 5 | 900 | 4 | 0 | 0 | 0 | 0 |
| Paporocki Aaron | 13 | 4 | 4 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 | 0 |
| Small Jeff | 82 | 42 | 8 | 5 | 2 | 7 | 877 | 1 | 0 | 0 | 0 | 0 |
| Kremchek Kyle | 87 | 12 | 8 | 1 | 2 | 3 | 870 | 1 | 0 | 0 | 0 | 0 |
| Hartnett Conner | 83 | 24 | 17 | 5 | 2 | 7 | 854 | 2 | 0 | 0 | 0 | 0 |
| Gross Andrew | 82 | 11 | 23 | 5 | 6 | 11 | 756 | 1 | 0 | 0 | 0 | 0 |
| Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 89 | 273 | 131 | 27 | 15 | 42 | 906 | 15 | 12 | 6 | 12 | 0 |
| Opponents | 774 | 263 | 82 | 22 | 9 | 31 | 918 | 8 | 39 | 3 | 39 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| Player | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| Small Jeff | 30.33 | 137 | 89 | 15 | 0 | 7 | 29 | 6 | 8 | 14 | 17 | 0 | 2 | 1 | 3 | 1 | 254 | 1.62 | 1.52 | 3 | 5 | 0 | 186 | 302 | 488 | 3.23 | 3.92 | 112.62 | 1.62 |
| Kremchek Kyle | 29.67 | 141 | 87 | 16 | 0 | 7 | 25 | 3 | 12 | 15 | 14 | 0 | 3 | 4 | 1 | 0 | 205 | 1.65 | 1.31 | 3 | 5 | 1 | 163 | 316 | 479 | 3.54 | 3.30 | 113.02 | 1.94 |
| McCoy Josh | 18.33 | 87 | 64 | 9 | 0 | 5 | 23 | 3 | 6 | 9 | 5 | 0 | 4 | 2 | 0 | 1 | 295 | 1.91 | 1.53 | 1 | 2 | 0 | 86 | 163 | 249 | 3.44 | 1.91 | 95.07 | 1.90 |
| Zipfel | 5.33 | 25 | 17 | 3 | 0 | 1 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 130 | 1.31 | 0.94 | 0 | 1 | 0 | 30 | 45 | 75 | 5.25 | 2.63 | 98.44 | 1.50 |
| Foti Nick | 4.00 | 19 | 7 | 3 | 0 | 0 | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 143 | 0.00 | 1.75 | 0 | 0 | 0 | 34 | 38 | 72 | 7.00 | 8.75 | 126.00 | 1.12 |
| Paporocki Aaron | 3.33 | 22 | 17 | 9 | 0 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 571 | 10.50 | 3.60 | 0 | 1 | 0 | 12 | 46 | 58 | 4.20 | 0.00 | 121.80 | 3.83 |
| Total for Team | 91.00 | 431 | 281 | 55 | 0 | 25 | 94 | 15 | 33 | 48 | 43 | 0 | 9 | 9 | 5 | 3 | 253 | 1.92 | 1.51 | 7 | 14 | 1 | 511 | 910 | 1421 | 3.69 | 3.31 | 109.31 | 1.78 |
| Opponents | 87.67 | 458 | 391 | 108 | 0 | 56 | 116 | 26 | 65 | 91 | 64 | 1 | 2 | 5 | 9 | 0 | 305 | 4.47 | 2.05 | 14 | 14 | 1 | 257 | 578 | 835 | 7.27 | 5.11 | 66.67 | 2.25 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls