Berkely: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
3 Joseph 3 4 0 1 0 1 0 0 0 1 333 667 500 333 1 0 0 333 0 2 2 0 0 0 0 0 0 0 1
6 Schmidt 3 4 0 1 1 0 0 0 0 1 333 333 500 500 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
7 DiPofi 3 4 0 1 1 0 0 0 0 0 333 333 500 500 0 0 0 667 0 1 1 1 0 0 0 0 0 0 2
9 Zuber 3 4 1 1 1 0 0 0 1 0 333 333 333 333 1 0 0 333 1 1 2 0 0 0 1 0 0 0 1
1 Ryder 4 5 2 1 1 0 0 0 0 1 250 250 400 400 2 0 0 750 1 0 1 0 0 0 0 0 0 0 1
2 Reynolds 3 4 1 0 0 0 0 0 0 1 0 0 250 500 1 0 0 667 0 1 1 0 1 0 0 0 0 0 0
4 Dorsey 4 4 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
5 Goff 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
5 Dorner 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 500 0 1 1 0 0 0 0 0 0 0 0
8 Hall 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 667 0 1 1 0 0 0 1 0 0 0 0
10 Connin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Edinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
12 Zielinski 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 30 37 5 5 4 1 0 0 3 4 167 200 286 314 10 0 0 633 2 9 11 1 1 0 2 0 1 0 1
Opponents 40 50 11 14 10 3 1 0 8 8 350 475 458 532 18 6 333 800 2 6 8 0 4 4 2 0 1 800 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Berkely: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
3 Joseph 9 2 2 0 0 0 1000 1 0 0 0 0
4 Dorsey 8 7 2 0 0 0 1000 0 2 1 2 0
5 Goff 7 3 0 0 0 0 1000 0 0 0 0 0
5 Dorner 2 2 0 0 0 0 1000 0 2 0 2 0
6 Schmidt 9 7 0 0 0 0 1000 2 0 0 0 0
7 DiPofi 9 1 3 0 0 0 1000 2 0 0 0 0
9 Zuber 9 1 0 0 0 0 1000 0 0 0 0 0
1 Ryder 9 0 2 1 0 1 667 1 0 0 0 0
2 Reynolds 9 1 0 1 0 1 500 0 0 0 0 0
8 Hall 9 1 2 3 0 3 500 0 0 0 0 0
10 Connin 1 0 0 0 1 1 0 0 0 0 0 0
11 Edinger 0 0 0 0 0 0 0 0 0 0 0 0
12 Zielinski 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 81 25 11 5 1 6 857 6 4 1 4 0
Opponents 72 27 9 0 1 1 973 0 2 1 2 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Berkely: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS Bk ER BB SOL SOS IW SO HITS HP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
1 Ryder 5.00 24 11 2 0 1 4 1 2 0 3 7 0 0 0 0 350 1.40 2.20 0 1 35 47 0 82 4.20 5.60 114.80 1.34
4 Dorsey 2.33 17 8 9 0 5 2 1 1 1 2 6 0 0 0 1 500 15.00 3.43 0 0 26 46 0 72 6.00 6.00 216.00 1.77
6 Schmidt 1.00 5 4 0 0 0 2 0 3 0 3 0 0 0 0 0 0 0.00 2.00 0 0 10 15 0 25 21.00 14.00 175.00 1.50
10 Connin 0.67 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 250 0.00 1.50 0 0 3 6 0 9 0.00 0.00 94.50 2.00
Opponents 9.00 37 21 5 0 1 4 2 9 1 11 5 1 1 0 0 172 0.78 1.00 0 1 53 90 0 143 8.56 3.11 111.22 1.70
Total for Game 9.00 50 25 11 0 6 8 2 6 1 8 14 0 0 0 1 359 4.67 2.44 0 1 74 114 0 188 6.22 6.22 146.22 1.54

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs