Clay: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| 1 Ryder | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 400 | 400 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Joseph | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 600 | 600 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 |
| 3 Dorsey | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 500 | 500 | 600 | 600 | 2 | 2 | 1000 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 2 |
| 4 Schmidt | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 750 | 600 | 600 | 1 | 1 | 1000 | 500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 Hall | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 400 | 4 | 1 | 250 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 Dorner | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Edinger | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Zuber | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 1 | 0 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 Goff | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 DiPofi | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 333 | 2 | 0 | 0 | 500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 29 | 36 | 7 | 10 | 9 | 0 | 0 | 1 | 6 | 5 | 345 | 448 | 457 | 486 | 8 | 5 | 625 | 793 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 333 | 0 |
| Total for Game | 30 | 41 | 11 | 9 | 8 | 1 | 0 | 0 | 9 | 9 | 300 | 333 | 475 | 525 | 15 | 5 | 333 | 767 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 3 | 0 | 1000 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Clay: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Ryder | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Joseph | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Dorsey | 6 | 7 | 2 | 0 | 1 | 1 | 900 | 0 | 0 | 2 | 0 | 0 |
| 4 Schmidt | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 Hall | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Dorner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Reynolds | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Edinger | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Zuber | 3 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| 8 Goff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 DiPofi | 6 | 4 | 2 | 0 | 1 | 1 | 857 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 63 | 20 | 13 | 2 | 0 | 2 | 943 | 3 | 3 | 0 | 3 | 0 |
| Total for Game | 54 | 20 | 8 | 1 | 2 | 3 | 903 | 0 | 0 | 2 | 0 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Clay: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| 2 Joseph | 0.67 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 6 | 9 | 21.00 | 0.00 | 94.50 | 2.00 |
| 4 Schmidt | 0.33 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 500 | 21.00 | 9.00 | 0 | 0 | 0 | 15 | 12 | 27 | 21.00 | 42.00 | 567.00 | 0.80 |
| 5 Hall | 3.00 | 17 | 8 | 5 | 0 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 467 | 4.67 | 2.67 | 0 | 1 | 0 | 22 | 28 | 50 | 2.33 | 2.33 | 116.67 | 1.27 |
| 6 Reynolds | 3.00 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 200 | 0.00 | 1.33 | 0 | 0 | 0 | 18 | 22 | 40 | 4.67 | 4.67 | 93.33 | 1.22 |
| Opponents | 7.00 | 41 | 19 | 11 | 0 | 7 | 9 | 4 | 3 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 300 | 7.00 | 2.57 | 0 | 1 | 0 | 74 | 85 | 159 | 7.00 | 9.00 | 159.00 | 1.15 |
| Total for Game | 7.00 | 36 | 13 | 7 | 0 | 3 | 10 | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 345 | 3.00 | 2.14 | 0 | 1 | 0 | 58 | 68 | 126 | 6.00 | 5.00 | 126.00 | 1.17 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs