Marist: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
1 Ryder 4 5 1 4 2 2 0 0 2 0 1000 1500 1000 1000 2 2 1000 1000 0 0 0 1 0 0 0 0 1 0 1
6 Schmidt 5 5 1 3 1 2 0 0 3 0 600 1000 600 600 2 1 500 1000 0 0 0 0 0 0 0 0 0 0 1
3 Joseph 3 5 1 1 1 0 0 0 1 1 333 333 500 500 1 0 0 1000 0 0 0 0 0 0 1 0 0 0 1
7 DiPofi 3 4 2 1 0 1 0 0 2 1 333 667 500 500 1 1 1000 1000 0 0 0 0 0 1 0 0 0 1000 2
8 Edinger 3 4 2 1 1 0 0 0 1 1 333 333 500 750 1 1 1000 1000 0 0 0 0 1 0 0 0 0 0 3
2 Reynolds 2 5 1 0 0 0 0 0 1 1 0 0 400 400 1 0 0 0 0 2 2 1 0 1 0 1 0 1000 0
4 Dorsey 4 5 2 0 0 0 0 0 0 1 0 0 200 400 1 0 0 750 1 0 1 0 1 2 0 0 0 1000 0
5 Goff 2 5 2 0 0 0 0 0 0 3 0 0 600 600 0 0 0 500 0 1 1 0 0 1 0 0 0 1000 0
9 Dorner 1 4 1 0 0 0 0 0 0 3 0 0 750 750 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Connin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Paxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Zuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Zielinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 27 42 13 10 5 5 0 0 10 11 370 556 561 610 9 5 556 852 1 3 4 2 2 5 1 1 1 833 0
Opponents 29 43 14 8 4 3 0 1 14 10 276 483 488 561 13 3 231 966 0 1 1 2 3 0 2 0 0 0 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Marist: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
2 Reynolds 8 1 0 0 0 0 1000 0 0 0 0 0
3 Joseph 8 2 1 0 0 0 1000 0 0 0 0 0
5 Goff 8 1 0 0 0 0 1000 0 0 0 0 0
8 Edinger 8 1 2 0 0 0 1000 0 0 0 0 0
9 Dorner 6 2 0 0 0 0 1000 0 1 0 1 0
10 Connin 4 0 1 0 0 0 1000 0 0 0 0 0
10 Paxton 2 0 1 0 0 0 1000 0 0 0 0 0
11 Zuber 2 1 0 0 0 0 1000 0 0 0 0 0
6 Schmidt 8 10 0 1 0 1 909 0 0 0 0 0
7 DiPofi 8 1 6 1 0 1 875 0 0 0 0 0
1 Ryder 8 2 0 0 1 1 667 0 0 0 0 0
4 Dorsey 2 0 0 0 0 0 0 0 0 0 0 0
12 Zielinski 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 72 21 11 2 1 3 914 0 1 0 1 0
Opponents 45 19 11 3 2 5 857 6 1 1 1 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Marist: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS Bk ER BB SOL SOS IW SO HITS HP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
3 Joseph 2.67 18 8 9 0 6 7 0 1 0 1 2 0 0 0 0 200 15.75 3.38 0 1 40 37 0 77 2.63 18.38 202.13 0.93
10 Connin 3.33 21 11 5 0 3 3 0 0 0 0 5 2 0 0 1 313 6.30 2.40 0 0 27 35 0 62 0.00 6.30 130.20 1.30
10 Paxton 1.00 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 333 0.00 1.00 0 0 3 9 0 12 0.00 0.00 84.00 3.00
Opponents 7.00 42 20 13 0 8 11 1 3 0 4 10 2 1 0 0 370 8.00 3.00 0 1 81 86 0 167 4.00 11.00 167.00 1.06
Total for Game 7.00 43 22 14 0 9 10 0 1 0 1 8 2 0 0 1 276 9.00 2.57 0 1 70 81 0 151 1.00 10.00 151.00 1.16

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs