Otsego: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| 1 Ryder | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 3 | 1 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 |
| 2 Joseph | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 200 | 200 | 200 | 200 | 2 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Dorsey | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 3 |
| 4 Schmidt | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 Paxton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Hall | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 750 | 750 | 750 | 750 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 Goff | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 Reynolds | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Edinger | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 Zielinski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Dorner | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Connin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 DiPofi | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1000 | 1500 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 |
| 10 Zuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Opponents | 24 | 32 | 3 | 7 | 4 | 2 | 0 | 1 | 3 | 7 | 292 | 500 | 452 | 452 | 8 | 2 | 250 | 708 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 1000 | 0 |
| Total for Game | 33 | 38 | 10 | 15 | 14 | 1 | 0 | 0 | 8 | 5 | 455 | 485 | 526 | 526 | 15 | 8 | 533 | 909 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1000 | 1 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Otsego: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Ryder | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Joseph | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Dorsey | 6 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 2 | 0 |
| 4 Schmidt | 2 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Paxton | 4 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 Hall | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Goff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Reynolds | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Edinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Zielinski | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Dorner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Connin | 4 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 DiPofi | 6 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 Zuber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 54 | 18 | 7 | 1 | 2 | 3 | 893 | 0 | 5 | 0 | 5 | 0 |
| Total for Game | 54 | 21 | 10 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 2 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Otsego: (Home) Type: Non-League Game Field: Weather: Sunny
| Player | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| 2 Joseph | 3.00 | 12 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 125 | 0.00 | 1.33 | 0 | 1 | 0 | 26 | 29 | 55 | 11.67 | 7.00 | 128.33 | 1.12 |
| 8 Connin | 4.00 | 20 | 10 | 3 | 0 | 3 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 375 | 5.25 | 2.50 | 0 | 0 | 0 | 33 | 40 | 73 | 3.50 | 7.00 | 127.75 | 1.21 |
| Opponents | 6.00 | 38 | 17 | 10 | 0 | 3 | 15 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 455 | 3.50 | 3.33 | 0 | 1 | 0 | 56 | 74 | 130 | 3.50 | 5.83 | 151.67 | 1.32 |
| Total for Game | 7.00 | 32 | 15 | 3 | 0 | 3 | 7 | 5 | 2 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 292 | 3.00 | 2.00 | 0 | 1 | 0 | 59 | 69 | 128 | 7.00 | 7.00 | 128.00 | 1.17 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs