Ottawa Hills: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 6 DiPofi | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 1000 | 1000 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 Hall | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1000 | 1500 | 750 | 750 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 5 Schmidt | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 667 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Zuber | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 1 Ryder | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 Joseph | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 667 | 667 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 Zielinski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Reynolds | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | 750 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Dorner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Dorsey | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 250 | 3 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Paxton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Edinger | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Connin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Goff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 23 | 35 | 13 | 10 | 9 | 1 | 0 | 0 | 10 | 9 | 435 | 478 | 588 | 588 | 15 | 6 | 400 | 913 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1000 | 1 |
| Opponents | 14 | 16 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 214 | 357 | 313 | 313 | 1 | 1 | 1000 | 786 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Ottawa Hills: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 3 Joseph | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 3 Dorner | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Dorsey | 4 | 3 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| 5 Schmidt | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 6 DiPofi | 4 | 0 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 7 Hall | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Connin | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 Zuber | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 Goff | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 1 Ryder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Zielinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Reynolds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Paxton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Edinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 36 | 14 | 8 | 0 | 0 | 0 | 1000 | 3 | 0 | 1 | 0 | 0 |
| Opponents | 45 | 15 | 7 | 0 | 4 | 4 | 846 | 0 | 2 | 0 | 2 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Ottawa Hills: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | IP | #BAT | 1st Strike | RS | Bk | ER | BB | SOL | SOS | IW | SO | HITS | HP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 2 Reynolds | 5.00 | 16 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 214 | 0.00 | 0.80 | 1 | 1 | 29 | 34 | 1 | 63 | 4.20 | 1.40 | 88.20 | 1.17 |
| Opponents | 5.00 | 35 | 19 | 13 | 0 | 5 | 9 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 435 | 7.00 | 3.80 | 0 | 1 | 68 | 64 | 0 | 132 | 2.80 | 12.60 | 184.80 | 0.94 |
| Total for Game | 5.00 | 16 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 214 | 0.00 | 0.80 | 1 | 1 | 29 | 34 | 1 | 63 | 4.20 | 1.40 | 88.20 | 1.17 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs