Perrysburg: (Away) Type: League Game Field: Weather: Sunny
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| 1 Ryder | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Joseph | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Dorsey | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 Schmidt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Hall | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 333 | 333 | 0 | 0 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 Goff | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Edinger | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Dorner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 DiPofi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Zuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 23 | 29 | 3 | 7 | 5 | 2 | 0 | 0 | 1 | 3 | 304 | 391 | 429 | 500 | 10 | 1 | 100 | 870 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1000 | 0 |
| Total for Game | 23 | 24 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 130 | 130 | 125 | 167 | 4 | 1 | 250 | 739 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Perrysburg: (Away) Type: League Game Field: Weather: Sunny
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Ryder | 6 | 1 | 4 | 1 | 0 | 1 | 833 | 3 | 0 | 0 | 0 | 0 |
| 2 Joseph | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Dorsey | 6 | 3 | 1 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | 0 |
| 4 Schmidt | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 |
| 5 Hall | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 6 Goff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Edinger | 5 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| 8 Dorner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 DiPofi | 6 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| 10 Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Zuber | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 63 | 20 | 11 | 1 | 1 | 2 | 939 | 3 | 1 | 0 | 1 | 0 |
| Total for Game | 54 | 16 | 9 | 3 | 2 | 5 | 833 | 6 | 0 | 0 | 0 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Perrysburg: (Away) Type: League Game Field: Weather: Sunny
| Player | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| 2 Joseph | 6.00 | 29 | 11 | 3 | 0 | 1 | 7 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 304 | 1.17 | 1.67 | 1 | 1 | 0 | 47 | 64 | 111 | 3.50 | 3.50 | 129.50 | 1.36 |
| Opponents | 7.00 | 24 | 13 | 1 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 130 | 0.00 | 0.43 | 1 | 1 | 0 | 26 | 55 | 81 | 6.00 | 0.00 | 81.00 | 2.12 |
| Total for Game | 6.00 | 29 | 11 | 3 | 0 | 1 | 7 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 304 | 1.17 | 1.67 | 1 | 1 | 0 | 47 | 64 | 111 | 3.50 | 3.50 | 129.50 | 1.36 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs